
Pure Encapsulations, Nutrient 950® with NAC, 240 Capsules
Description
- Multivitamin / Mineral Formula For Daily Wellness
- Non-GMO
- Dietary Supplement
- Certified Gluten Free by The Gluten Free Certification Organization
Benefits & Features
- Activated vitamins and chelated minerals for optimal absorption
- Available in formulas with and without iron, copper, iodine and vitamin K
- Formulated to be well tolerated by sensitive individuals
Expiration Date
12/01/2026 00:00:00UPC
766298003856Ingredients
Vegetarian capsule (cellulose, water), ascorbyl palmitate.Suggested Use
As a dietary supplement, take 4 capsules, 1-2 times daily, with meals.
Warnings
Store in a cool, dry place.
If you are pregnant or lactating, have any health condition or are taking any medication, consult your health professional before use.
Keep out of reach of children.
Use only if safety seal is intact.
Contents may not fill package in order to accommodate required labeling. Please rely on stated quantity.
| Supplement Facts | ||
| Serving Size: 4 Capsules | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as beta carotene) | 2,250 mcg | 250% |
| Vitamin C (as ascorbic acid) | 500 mg | 556% |
| Vitamin D (as cholecalciferol) (D3) | 10 mcg | 50% |
| Vitamin E (as d-alpha tocopherol succinate) | 134 mg | 893% |
| Thiamin (as thiamin HCI) (B1) | 50 mg | 4167% |
| Riboflavin (as vitamin B2 and 28% riboflavin 5' phosphate (activated B2)) | 34.75 mg | 2,673% |
| Niacin (as niacinamide and 42% inositol hexaniacinate) | 86 mg | 538% |
| Vitamin B6 (as pyridoxine HCI and 39% pyridoxal 5' phosphate (activated B6)) | 20.5 mg | 1,206% |
| Folate (as Metafolin®, L-5-MTHF) | 667 mcg (400 mcg L-5-MTHF) |
167% |
| Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic Acid (as calcium pantothenate) (b5) | 200 mg | 4,000% |
| Calcium (as calcium citrate) | 150 mg | 12% |
| Magnesium (as magnesium citrate) | 100 mg | 24% |
| Zinc (as zinc picolinate) | 12.5 mg | 114% |
| Selenium (as (as selenomethionine) | 100 mcg | 182% |
| Manganese (as manganese aspartate) | 2.5 mg | 109% |
| Chromium (as chromium polynicotinate) | 100 mcg | 286% |
| Molybdenum (as molybdenum aspartate) | 50 mcg | 111% |
| Potassium (as potassium aspartate) | 49.5 mg | 1% |
| Vanadium (as vanadium aspartate) | 100 mcg | * |
| Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 425 mcg | * |
| N-Acetyl L-Cysteine (free-form) | 500 mg | * |
| *Daily Value (DV) not established | ||
Description
- Multivitamin / Mineral Formula For Daily Wellness
- Non-GMO
- Dietary Supplement
- Certified Gluten Free by The Gluten Free Certification Organization
Benefits & Features
- Activated vitamins and chelated minerals for optimal absorption
- Available in formulas with and without iron, copper, iodine and vitamin K
- Formulated to be well tolerated by sensitive individuals
Expiration Date
12/01/2026 00:00:00UPC
766298003856Ingredients
Vegetarian capsule (cellulose, water), ascorbyl palmitate.Suggested Use
As a dietary supplement, take 4 capsules, 1-2 times daily, with meals.
Warnings
Store in a cool, dry place.
If you are pregnant or lactating, have any health condition or are taking any medication, consult your health professional before use.
Keep out of reach of children.
Use only if safety seal is intact.
Contents may not fill package in order to accommodate required labeling. Please rely on stated quantity.
| Supplement Facts | ||
| Serving Size: 4 Capsules | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as beta carotene) | 2,250 mcg | 250% |
| Vitamin C (as ascorbic acid) | 500 mg | 556% |
| Vitamin D (as cholecalciferol) (D3) | 10 mcg | 50% |
| Vitamin E (as d-alpha tocopherol succinate) | 134 mg | 893% |
| Thiamin (as thiamin HCI) (B1) | 50 mg | 4167% |
| Riboflavin (as vitamin B2 and 28% riboflavin 5' phosphate (activated B2)) | 34.75 mg | 2,673% |
| Niacin (as niacinamide and 42% inositol hexaniacinate) | 86 mg | 538% |
| Vitamin B6 (as pyridoxine HCI and 39% pyridoxal 5' phosphate (activated B6)) | 20.5 mg | 1,206% |
| Folate (as Metafolin®, L-5-MTHF) | 667 mcg (400 mcg L-5-MTHF) |
167% |
| Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic Acid (as calcium pantothenate) (b5) | 200 mg | 4,000% |
| Calcium (as calcium citrate) | 150 mg | 12% |
| Magnesium (as magnesium citrate) | 100 mg | 24% |
| Zinc (as zinc picolinate) | 12.5 mg | 114% |
| Selenium (as (as selenomethionine) | 100 mcg | 182% |
| Manganese (as manganese aspartate) | 2.5 mg | 109% |
| Chromium (as chromium polynicotinate) | 100 mcg | 286% |
| Molybdenum (as molybdenum aspartate) | 50 mcg | 111% |
| Potassium (as potassium aspartate) | 49.5 mg | 1% |
| Vanadium (as vanadium aspartate) | 100 mcg | * |
| Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 425 mcg | * |
| N-Acetyl L-Cysteine (free-form) | 500 mg | * |
| *Daily Value (DV) not established | ||
Original: $89.40
-70%$89.40
$26.82Description
Description
- Multivitamin / Mineral Formula For Daily Wellness
- Non-GMO
- Dietary Supplement
- Certified Gluten Free by The Gluten Free Certification Organization
Benefits & Features
- Activated vitamins and chelated minerals for optimal absorption
- Available in formulas with and without iron, copper, iodine and vitamin K
- Formulated to be well tolerated by sensitive individuals
Expiration Date
12/01/2026 00:00:00UPC
766298003856Ingredients
Vegetarian capsule (cellulose, water), ascorbyl palmitate.Suggested Use
As a dietary supplement, take 4 capsules, 1-2 times daily, with meals.
Warnings
Store in a cool, dry place.
If you are pregnant or lactating, have any health condition or are taking any medication, consult your health professional before use.
Keep out of reach of children.
Use only if safety seal is intact.
Contents may not fill package in order to accommodate required labeling. Please rely on stated quantity.
| Supplement Facts | ||
| Serving Size: 4 Capsules | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as beta carotene) | 2,250 mcg | 250% |
| Vitamin C (as ascorbic acid) | 500 mg | 556% |
| Vitamin D (as cholecalciferol) (D3) | 10 mcg | 50% |
| Vitamin E (as d-alpha tocopherol succinate) | 134 mg | 893% |
| Thiamin (as thiamin HCI) (B1) | 50 mg | 4167% |
| Riboflavin (as vitamin B2 and 28% riboflavin 5' phosphate (activated B2)) | 34.75 mg | 2,673% |
| Niacin (as niacinamide and 42% inositol hexaniacinate) | 86 mg | 538% |
| Vitamin B6 (as pyridoxine HCI and 39% pyridoxal 5' phosphate (activated B6)) | 20.5 mg | 1,206% |
| Folate (as Metafolin®, L-5-MTHF) | 667 mcg (400 mcg L-5-MTHF) |
167% |
| Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic Acid (as calcium pantothenate) (b5) | 200 mg | 4,000% |
| Calcium (as calcium citrate) | 150 mg | 12% |
| Magnesium (as magnesium citrate) | 100 mg | 24% |
| Zinc (as zinc picolinate) | 12.5 mg | 114% |
| Selenium (as (as selenomethionine) | 100 mcg | 182% |
| Manganese (as manganese aspartate) | 2.5 mg | 109% |
| Chromium (as chromium polynicotinate) | 100 mcg | 286% |
| Molybdenum (as molybdenum aspartate) | 50 mcg | 111% |
| Potassium (as potassium aspartate) | 49.5 mg | 1% |
| Vanadium (as vanadium aspartate) | 100 mcg | * |
| Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 425 mcg | * |
| N-Acetyl L-Cysteine (free-form) | 500 mg | * |
| *Daily Value (DV) not established | ||
























