
NOW Foods, Liquid Multi, Wild Berry, 16 fl oz (473 ml)
Description
- Iron-Free**
- With Xylitol
- Liquid Vitamin & Mineral
- Fast Absorption
- Added Phytonutrients
- Stabilized with Rice Protein
- A Dietary Supplement
- Vegetarian - Vegan
- Kosher
- Vitamins
- Family Owned Since 1968
- GMP Quality Assured
**This product may contain insignificant amounts of naturally occurring iron present in colloidal minerals.
Expiration Date
05/01/2027 00:00:00UPC
733739037732Ingredients
De-ionized water, vegetable glycerin, xylitol, natural flavors, sunflower lecithin, citric acid, l-malic acid, potassium chloride xanthan gum and potassium sorbate (as preservative).
Vitamin E from non-GMO soy.
Made and quality tested in the USA with globally sourced ingredients.
This unique formula utilizes brown rice protein as a stabilizing agent for maximum bioavailability of the vitamins, minerals and phytonutrients.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Suggested Use
Shake well. For Adults: take 1 tablespoon (15 ml) daily with a meal.
Refrigerate after opening to preserve flavor.
Warnings
Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children. Contains Xylitol, which is harmful to pets. This product contains Biotin which may interfere wit some blood test results.
| Supplement Facts | ||
| Serving Size: 1 Tablespoon (15 ml) | ||
| Serving Per Container: about 32 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 25 | |
| Total Carbohydrate | 6 g | 2%* |
| Xylitol | 3 g | † |
| Vitamin A (60% as Retinyl Palmitate and 40% as Beta-Carotene) | 1,500 mg | 167% |
| Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
| Vitamin D (as Ergocalciferol) | 10 mcg (400 IU) | 50% |
| Vitamin E (from d-alpha Tocopheryl Acetate) | 67 mg | 447% |
| Thiamin (Vitamin B-1) (from Thiamin Hydrochloride) | 10 mg | 833% |
| Riboflavin (Vitamin B-2) | 10 mg | 769% |
| Niacin (Vitamin B-3) (as Niacinamide) | 25 mg | 156% |
| Vitamin B-6 (from Pyridoxine Hydrochloride) | 10 mg | 588% |
| Folate | 680 mcg DFE (400 mcg) | 170% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4167% |
| Biotin | 100 mcg | 333% |
| Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 25 mg | 500% |
| Choline (from Choline Bitartrate) | 25 mg | 5% |
| Calcium (from Calcium Carbonate) | 25 mg | 2% |
| Iodine (from Organic Kelp) (Laminaria spp.) (Whole Plant) | 75 mcg | 50% |
| Magnesium (from Magnesium Oxide) | 10 mg | 2% |
| Zinc (from Zinc Chelate Complex) | 3 mg | 27% |
| Selenium (from L-Selenomethionine) | 15 mcg | 27% |
| Manganese (from Manganese Chelate Complex) | 2 mg | 87% |
| Chromium (from Chromium Nicotinate Glycinate) (Albion™) | 10 mcg | 29% |
| Wild Berry Concentrate†† | 175 mg | † |
| VitaBerry® Fruit Blend††† | 50 mg | † |
| Colloidal Minerals (Fulvic Acid) | 50 mg | † |
| Rice Protein Concentrate (from Non-GMO Brown Rice) | 30 mg | † |
| Inositol | 25 mg | † |
| Grape Seed Extract (Vitis vinifera) | 10 mg | † |
| Citrus Bioflavonoid Complex | 10 mg | † |
| Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 100 mcg | † |
| Lycopene (from Tomato Extract) | 100 mcg | † |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. ††Wild Berry Concentrate consists of chokeberry, elderberry, blueberry, black currant and apple fruit concentrates. ††† VitaBerry® Fruit Blend consists of Grape and grape seed extract, wild blueberry and wild blueberry extract, raspberry and raspberry seed concentrate, cranberry, prune, tart cherry, wild bilberry and wild bilberry extract, and strawberry. | ||
Description
- Iron-Free**
- With Xylitol
- Liquid Vitamin & Mineral
- Fast Absorption
- Added Phytonutrients
- Stabilized with Rice Protein
- A Dietary Supplement
- Vegetarian - Vegan
- Kosher
- Vitamins
- Family Owned Since 1968
- GMP Quality Assured
**This product may contain insignificant amounts of naturally occurring iron present in colloidal minerals.
Expiration Date
05/01/2027 00:00:00UPC
733739037732Ingredients
De-ionized water, vegetable glycerin, xylitol, natural flavors, sunflower lecithin, citric acid, l-malic acid, potassium chloride xanthan gum and potassium sorbate (as preservative).
Vitamin E from non-GMO soy.
Made and quality tested in the USA with globally sourced ingredients.
This unique formula utilizes brown rice protein as a stabilizing agent for maximum bioavailability of the vitamins, minerals and phytonutrients.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Suggested Use
Shake well. For Adults: take 1 tablespoon (15 ml) daily with a meal.
Refrigerate after opening to preserve flavor.
Warnings
Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children. Contains Xylitol, which is harmful to pets. This product contains Biotin which may interfere wit some blood test results.
| Supplement Facts | ||
| Serving Size: 1 Tablespoon (15 ml) | ||
| Serving Per Container: about 32 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 25 | |
| Total Carbohydrate | 6 g | 2%* |
| Xylitol | 3 g | † |
| Vitamin A (60% as Retinyl Palmitate and 40% as Beta-Carotene) | 1,500 mg | 167% |
| Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
| Vitamin D (as Ergocalciferol) | 10 mcg (400 IU) | 50% |
| Vitamin E (from d-alpha Tocopheryl Acetate) | 67 mg | 447% |
| Thiamin (Vitamin B-1) (from Thiamin Hydrochloride) | 10 mg | 833% |
| Riboflavin (Vitamin B-2) | 10 mg | 769% |
| Niacin (Vitamin B-3) (as Niacinamide) | 25 mg | 156% |
| Vitamin B-6 (from Pyridoxine Hydrochloride) | 10 mg | 588% |
| Folate | 680 mcg DFE (400 mcg) | 170% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4167% |
| Biotin | 100 mcg | 333% |
| Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 25 mg | 500% |
| Choline (from Choline Bitartrate) | 25 mg | 5% |
| Calcium (from Calcium Carbonate) | 25 mg | 2% |
| Iodine (from Organic Kelp) (Laminaria spp.) (Whole Plant) | 75 mcg | 50% |
| Magnesium (from Magnesium Oxide) | 10 mg | 2% |
| Zinc (from Zinc Chelate Complex) | 3 mg | 27% |
| Selenium (from L-Selenomethionine) | 15 mcg | 27% |
| Manganese (from Manganese Chelate Complex) | 2 mg | 87% |
| Chromium (from Chromium Nicotinate Glycinate) (Albion™) | 10 mcg | 29% |
| Wild Berry Concentrate†† | 175 mg | † |
| VitaBerry® Fruit Blend††† | 50 mg | † |
| Colloidal Minerals (Fulvic Acid) | 50 mg | † |
| Rice Protein Concentrate (from Non-GMO Brown Rice) | 30 mg | † |
| Inositol | 25 mg | † |
| Grape Seed Extract (Vitis vinifera) | 10 mg | † |
| Citrus Bioflavonoid Complex | 10 mg | † |
| Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 100 mcg | † |
| Lycopene (from Tomato Extract) | 100 mcg | † |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. ††Wild Berry Concentrate consists of chokeberry, elderberry, blueberry, black currant and apple fruit concentrates. ††† VitaBerry® Fruit Blend consists of Grape and grape seed extract, wild blueberry and wild blueberry extract, raspberry and raspberry seed concentrate, cranberry, prune, tart cherry, wild bilberry and wild bilberry extract, and strawberry. | ||
Original: $21.53
-70%$21.53
$6.46Description
Description
- Iron-Free**
- With Xylitol
- Liquid Vitamin & Mineral
- Fast Absorption
- Added Phytonutrients
- Stabilized with Rice Protein
- A Dietary Supplement
- Vegetarian - Vegan
- Kosher
- Vitamins
- Family Owned Since 1968
- GMP Quality Assured
**This product may contain insignificant amounts of naturally occurring iron present in colloidal minerals.
Expiration Date
05/01/2027 00:00:00UPC
733739037732Ingredients
De-ionized water, vegetable glycerin, xylitol, natural flavors, sunflower lecithin, citric acid, l-malic acid, potassium chloride xanthan gum and potassium sorbate (as preservative).
Vitamin E from non-GMO soy.
Made and quality tested in the USA with globally sourced ingredients.
This unique formula utilizes brown rice protein as a stabilizing agent for maximum bioavailability of the vitamins, minerals and phytonutrients.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Suggested Use
Shake well. For Adults: take 1 tablespoon (15 ml) daily with a meal.
Refrigerate after opening to preserve flavor.
Warnings
Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children. Contains Xylitol, which is harmful to pets. This product contains Biotin which may interfere wit some blood test results.
| Supplement Facts | ||
| Serving Size: 1 Tablespoon (15 ml) | ||
| Serving Per Container: about 32 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 25 | |
| Total Carbohydrate | 6 g | 2%* |
| Xylitol | 3 g | † |
| Vitamin A (60% as Retinyl Palmitate and 40% as Beta-Carotene) | 1,500 mg | 167% |
| Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
| Vitamin D (as Ergocalciferol) | 10 mcg (400 IU) | 50% |
| Vitamin E (from d-alpha Tocopheryl Acetate) | 67 mg | 447% |
| Thiamin (Vitamin B-1) (from Thiamin Hydrochloride) | 10 mg | 833% |
| Riboflavin (Vitamin B-2) | 10 mg | 769% |
| Niacin (Vitamin B-3) (as Niacinamide) | 25 mg | 156% |
| Vitamin B-6 (from Pyridoxine Hydrochloride) | 10 mg | 588% |
| Folate | 680 mcg DFE (400 mcg) | 170% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4167% |
| Biotin | 100 mcg | 333% |
| Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 25 mg | 500% |
| Choline (from Choline Bitartrate) | 25 mg | 5% |
| Calcium (from Calcium Carbonate) | 25 mg | 2% |
| Iodine (from Organic Kelp) (Laminaria spp.) (Whole Plant) | 75 mcg | 50% |
| Magnesium (from Magnesium Oxide) | 10 mg | 2% |
| Zinc (from Zinc Chelate Complex) | 3 mg | 27% |
| Selenium (from L-Selenomethionine) | 15 mcg | 27% |
| Manganese (from Manganese Chelate Complex) | 2 mg | 87% |
| Chromium (from Chromium Nicotinate Glycinate) (Albion™) | 10 mcg | 29% |
| Wild Berry Concentrate†† | 175 mg | † |
| VitaBerry® Fruit Blend††† | 50 mg | † |
| Colloidal Minerals (Fulvic Acid) | 50 mg | † |
| Rice Protein Concentrate (from Non-GMO Brown Rice) | 30 mg | † |
| Inositol | 25 mg | † |
| Grape Seed Extract (Vitis vinifera) | 10 mg | † |
| Citrus Bioflavonoid Complex | 10 mg | † |
| Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 100 mcg | † |
| Lycopene (from Tomato Extract) | 100 mcg | † |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. ††Wild Berry Concentrate consists of chokeberry, elderberry, blueberry, black currant and apple fruit concentrates. ††† VitaBerry® Fruit Blend consists of Grape and grape seed extract, wild blueberry and wild blueberry extract, raspberry and raspberry seed concentrate, cranberry, prune, tart cherry, wild bilberry and wild bilberry extract, and strawberry. | ||
























