
Vitacost, Men's 50 Plus Multivitamin, 120 Tablets
Description
- Vitamin D3 50 mcg (2,000 IU)
- Everyday Essentials
- Potency, Purity, Pride
- High Potency Multivitamin-Mineral
- Antioxidant Support
- Dietary Supplement
A comprehensive daily multi specially formulated for men over age 50. Includes 22 essential vitamins and minerals plus unique “Memory Health” and “Healthy Aging Free Radical Protection” blends.
Expiration Date
11/01/2028 00:00:00UPC
844197014866Ingredients
Microcrystalline cellulose, croscarmellose sodium, vegetable stearic acid, silicon dioxide, vegetable magnesium stearate, hydroxypropyl methylcellulose and vegetable glycerin.
Contains: Soy.
Free of: Milk, eggs, peanuts, tree nuts, crustacean shellfish, fish, gluten, titanium dioxide.
Suggested Use
As a dietary supplement, take 2 tablets daily preferably with food or as directed by a healthcare professional.
Warnings
Pregnant or lactating women, those with diabetes, hypoglycemics, and people with known medical conditions and/or taking drugs should consult with a licensed physician and/or pharmacist prior to taking dietary supplements.
Keep out of reach of children.
Sealed with an outer shrink wrap film and an inner seal. Do not use if either seal is broken or missing. Keep dry and at room temperature (59º-86ºF [15º-30℃]).
| Supplement Facts | ||
| Serving Size: 2 tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value* | |
| Vitamin A (as beta-carotene, retinyl palmitate) | 1,500 mcg | 167% |
| Vitamin C (as ascorbic acid, calcium ascorbate) | 300 mg | 333% |
| Vitamin D (as cholecalciferol [D3]) | 50 mcg (2,000 IU) | 250% |
| Vitamin E (as d-alpha tocopheryl acetate) | 20 mg | 133% |
| Vitamin K (as phytonadione [K1]) | 80 mcg | 67% |
| Thiamin (vitamin B1) (as thiamine mononitrate) | 50 mg | 4,167% |
| Riboflavin (vitamin B2) | 50 mg | 3,846% |
| Niacin (as niacinamide) | 50 mg | 313% |
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,941% |
| Folate | 667 mcg DFE (400 mcg folic acid) | 167% |
| Vitamin B12 (as methylcobalamin) | 50 mcg | 2,083% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic acid (as calcium D-pantothenate) | 50 mg | 1,000% |
| Choline (as choline bitartrate) | 19 mg | 3% |
| Calcium (as calcium carbonate, dicalcium phosphate) | 200 mg | 15% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 100 mg | 24% |
| Zinc (as zinc oxide) | 25 mg | 227% |
| Selenium (as selenomethionine) | 200 mcg | 364% |
| Copper (as cupric oxide) | 2 mg | 222% |
| Manganese (as manganese sulfate) | 2 mg | 87% |
| Chromium (as chromium nicotinate glycinate) TRAACS™ | 120 mcg | 343% |
| Molybdenum (as molybdenum glycinate chelate) TRAACS™ | 75 mcg | 167% |
| Saw Palmetto Extract (berry) | 160 mg | * |
| L-Arginine (as l-arginine HCl) | 100 mg | * |
| Heathy Aging Free Radical Protection Blend Blueberry (fruit)*, Green Tea Extract (leaf)* (standardized to 98% polyphenols and 45% epigallocatechin gallate [EGCG]), Alpha Lipoic Acid*, European Elder (fruit)*, Black Currant (fruit)*, Bilberry Extract (fruit)* (standardized to 25% anthocyanidins), trans-Resveratrol* (from Japanese knotweed extract [root]) |
70 mg | * |
| Memory Health Blend Choline Bitartrate*, Phosphatidylserine* |
48.5 mg | * |
| Inositol | 10 mg | * |
| Silica (from bamboo extract [stem]) | 4 mg | * |
| Boron (as boric acid) | 2 mg | * |
| Lutein (from aztec marigold flower extract) FloraGLO® | 950 mcg | * |
| Lycopene Lycored Lycopene™ | 950 mcg | * |
| Zeaxanthin (from aztec marigold flower extract) | 190 mcg | * |
| Astaxanthin (from Haematococcus pluvialis extract) | 50 mcg | * |
| Vanadium (as sodium metavanadate) | 10 mcg | * |
| *Daily Value not established. | ||
Description
- Vitamin D3 50 mcg (2,000 IU)
- Everyday Essentials
- Potency, Purity, Pride
- High Potency Multivitamin-Mineral
- Antioxidant Support
- Dietary Supplement
A comprehensive daily multi specially formulated for men over age 50. Includes 22 essential vitamins and minerals plus unique “Memory Health” and “Healthy Aging Free Radical Protection” blends.
Expiration Date
11/01/2028 00:00:00UPC
844197014866Ingredients
Microcrystalline cellulose, croscarmellose sodium, vegetable stearic acid, silicon dioxide, vegetable magnesium stearate, hydroxypropyl methylcellulose and vegetable glycerin.
Contains: Soy.
Free of: Milk, eggs, peanuts, tree nuts, crustacean shellfish, fish, gluten, titanium dioxide.
Suggested Use
As a dietary supplement, take 2 tablets daily preferably with food or as directed by a healthcare professional.
Warnings
Pregnant or lactating women, those with diabetes, hypoglycemics, and people with known medical conditions and/or taking drugs should consult with a licensed physician and/or pharmacist prior to taking dietary supplements.
Keep out of reach of children.
Sealed with an outer shrink wrap film and an inner seal. Do not use if either seal is broken or missing. Keep dry and at room temperature (59º-86ºF [15º-30℃]).
| Supplement Facts | ||
| Serving Size: 2 tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value* | |
| Vitamin A (as beta-carotene, retinyl palmitate) | 1,500 mcg | 167% |
| Vitamin C (as ascorbic acid, calcium ascorbate) | 300 mg | 333% |
| Vitamin D (as cholecalciferol [D3]) | 50 mcg (2,000 IU) | 250% |
| Vitamin E (as d-alpha tocopheryl acetate) | 20 mg | 133% |
| Vitamin K (as phytonadione [K1]) | 80 mcg | 67% |
| Thiamin (vitamin B1) (as thiamine mononitrate) | 50 mg | 4,167% |
| Riboflavin (vitamin B2) | 50 mg | 3,846% |
| Niacin (as niacinamide) | 50 mg | 313% |
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,941% |
| Folate | 667 mcg DFE (400 mcg folic acid) | 167% |
| Vitamin B12 (as methylcobalamin) | 50 mcg | 2,083% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic acid (as calcium D-pantothenate) | 50 mg | 1,000% |
| Choline (as choline bitartrate) | 19 mg | 3% |
| Calcium (as calcium carbonate, dicalcium phosphate) | 200 mg | 15% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 100 mg | 24% |
| Zinc (as zinc oxide) | 25 mg | 227% |
| Selenium (as selenomethionine) | 200 mcg | 364% |
| Copper (as cupric oxide) | 2 mg | 222% |
| Manganese (as manganese sulfate) | 2 mg | 87% |
| Chromium (as chromium nicotinate glycinate) TRAACS™ | 120 mcg | 343% |
| Molybdenum (as molybdenum glycinate chelate) TRAACS™ | 75 mcg | 167% |
| Saw Palmetto Extract (berry) | 160 mg | * |
| L-Arginine (as l-arginine HCl) | 100 mg | * |
| Heathy Aging Free Radical Protection Blend Blueberry (fruit)*, Green Tea Extract (leaf)* (standardized to 98% polyphenols and 45% epigallocatechin gallate [EGCG]), Alpha Lipoic Acid*, European Elder (fruit)*, Black Currant (fruit)*, Bilberry Extract (fruit)* (standardized to 25% anthocyanidins), trans-Resveratrol* (from Japanese knotweed extract [root]) |
70 mg | * |
| Memory Health Blend Choline Bitartrate*, Phosphatidylserine* |
48.5 mg | * |
| Inositol | 10 mg | * |
| Silica (from bamboo extract [stem]) | 4 mg | * |
| Boron (as boric acid) | 2 mg | * |
| Lutein (from aztec marigold flower extract) FloraGLO® | 950 mcg | * |
| Lycopene Lycored Lycopene™ | 950 mcg | * |
| Zeaxanthin (from aztec marigold flower extract) | 190 mcg | * |
| Astaxanthin (from Haematococcus pluvialis extract) | 50 mcg | * |
| Vanadium (as sodium metavanadate) | 10 mcg | * |
| *Daily Value not established. | ||
Original: $13.99
-70%$13.99
$4.20Description
Description
- Vitamin D3 50 mcg (2,000 IU)
- Everyday Essentials
- Potency, Purity, Pride
- High Potency Multivitamin-Mineral
- Antioxidant Support
- Dietary Supplement
A comprehensive daily multi specially formulated for men over age 50. Includes 22 essential vitamins and minerals plus unique “Memory Health” and “Healthy Aging Free Radical Protection” blends.
Expiration Date
11/01/2028 00:00:00UPC
844197014866Ingredients
Microcrystalline cellulose, croscarmellose sodium, vegetable stearic acid, silicon dioxide, vegetable magnesium stearate, hydroxypropyl methylcellulose and vegetable glycerin.
Contains: Soy.
Free of: Milk, eggs, peanuts, tree nuts, crustacean shellfish, fish, gluten, titanium dioxide.
Suggested Use
As a dietary supplement, take 2 tablets daily preferably with food or as directed by a healthcare professional.
Warnings
Pregnant or lactating women, those with diabetes, hypoglycemics, and people with known medical conditions and/or taking drugs should consult with a licensed physician and/or pharmacist prior to taking dietary supplements.
Keep out of reach of children.
Sealed with an outer shrink wrap film and an inner seal. Do not use if either seal is broken or missing. Keep dry and at room temperature (59º-86ºF [15º-30℃]).
| Supplement Facts | ||
| Serving Size: 2 tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value* | |
| Vitamin A (as beta-carotene, retinyl palmitate) | 1,500 mcg | 167% |
| Vitamin C (as ascorbic acid, calcium ascorbate) | 300 mg | 333% |
| Vitamin D (as cholecalciferol [D3]) | 50 mcg (2,000 IU) | 250% |
| Vitamin E (as d-alpha tocopheryl acetate) | 20 mg | 133% |
| Vitamin K (as phytonadione [K1]) | 80 mcg | 67% |
| Thiamin (vitamin B1) (as thiamine mononitrate) | 50 mg | 4,167% |
| Riboflavin (vitamin B2) | 50 mg | 3,846% |
| Niacin (as niacinamide) | 50 mg | 313% |
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,941% |
| Folate | 667 mcg DFE (400 mcg folic acid) | 167% |
| Vitamin B12 (as methylcobalamin) | 50 mcg | 2,083% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic acid (as calcium D-pantothenate) | 50 mg | 1,000% |
| Choline (as choline bitartrate) | 19 mg | 3% |
| Calcium (as calcium carbonate, dicalcium phosphate) | 200 mg | 15% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 100 mg | 24% |
| Zinc (as zinc oxide) | 25 mg | 227% |
| Selenium (as selenomethionine) | 200 mcg | 364% |
| Copper (as cupric oxide) | 2 mg | 222% |
| Manganese (as manganese sulfate) | 2 mg | 87% |
| Chromium (as chromium nicotinate glycinate) TRAACS™ | 120 mcg | 343% |
| Molybdenum (as molybdenum glycinate chelate) TRAACS™ | 75 mcg | 167% |
| Saw Palmetto Extract (berry) | 160 mg | * |
| L-Arginine (as l-arginine HCl) | 100 mg | * |
| Heathy Aging Free Radical Protection Blend Blueberry (fruit)*, Green Tea Extract (leaf)* (standardized to 98% polyphenols and 45% epigallocatechin gallate [EGCG]), Alpha Lipoic Acid*, European Elder (fruit)*, Black Currant (fruit)*, Bilberry Extract (fruit)* (standardized to 25% anthocyanidins), trans-Resveratrol* (from Japanese knotweed extract [root]) |
70 mg | * |
| Memory Health Blend Choline Bitartrate*, Phosphatidylserine* |
48.5 mg | * |
| Inositol | 10 mg | * |
| Silica (from bamboo extract [stem]) | 4 mg | * |
| Boron (as boric acid) | 2 mg | * |
| Lutein (from aztec marigold flower extract) FloraGLO® | 950 mcg | * |
| Lycopene Lycored Lycopene™ | 950 mcg | * |
| Zeaxanthin (from aztec marigold flower extract) | 190 mcg | * |
| Astaxanthin (from Haematococcus pluvialis extract) | 50 mcg | * |
| Vanadium (as sodium metavanadate) | 10 mcg | * |
| *Daily Value not established. | ||
























