
Top Seedz, Roasted Seeds Sunflower & Pumpkin, Sea Salt, 6 oz (198 g)
Description
- Organic
- Gluten-Free
- Vegan
- Women Owned®
- USDA Organic
- Peanut Free
- Kosher Check
- Little Seeds. Big Flavor.
- Certified Organic By: Natural Food Certifiers
Roasted seeds sea salt
Hi, I'm Rebecca-a Kiwi mum, sports lover, and the "Top Seed" of Top Seedz. Our roasted seeds fuel health, promote happiness & empower women at work and in sport. Enjoy by the handful or add to any recipe for an extra crunch! Crafted with Simple & Good for You Ingredients
Crafted with Simple & Good for You Ingredients
Expiration Date
06/20/2026 00:00:00UPC
850046663123Ingredients
Sunflower seeds*, pumpkin seeds*, extra virgin olive oil*, sea salt. *Organic.
May contain sesame.
Made in a nut-free facility.
| Nutrition Facts | ||
|
Serving Size: 1 oz (28 g) | ||
| Servings Per Container:About 6 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 170 | |
| Total Fat | 15 g | 19% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 55 mg | 2% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 1 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 7 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 1.8 mg | 10% |
| Potassium | 190 mg | 4% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Description
- Organic
- Gluten-Free
- Vegan
- Women Owned®
- USDA Organic
- Peanut Free
- Kosher Check
- Little Seeds. Big Flavor.
- Certified Organic By: Natural Food Certifiers
Roasted seeds sea salt
Hi, I'm Rebecca-a Kiwi mum, sports lover, and the "Top Seed" of Top Seedz. Our roasted seeds fuel health, promote happiness & empower women at work and in sport. Enjoy by the handful or add to any recipe for an extra crunch! Crafted with Simple & Good for You Ingredients
Crafted with Simple & Good for You Ingredients
Expiration Date
06/20/2026 00:00:00UPC
850046663123Ingredients
Sunflower seeds*, pumpkin seeds*, extra virgin olive oil*, sea salt. *Organic.
May contain sesame.
Made in a nut-free facility.
| Nutrition Facts | ||
|
Serving Size: 1 oz (28 g) | ||
| Servings Per Container:About 6 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 170 | |
| Total Fat | 15 g | 19% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 55 mg | 2% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 1 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 7 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 1.8 mg | 10% |
| Potassium | 190 mg | 4% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Original: $7.99
-70%$7.99
$2.40Description
Description
- Organic
- Gluten-Free
- Vegan
- Women Owned®
- USDA Organic
- Peanut Free
- Kosher Check
- Little Seeds. Big Flavor.
- Certified Organic By: Natural Food Certifiers
Roasted seeds sea salt
Hi, I'm Rebecca-a Kiwi mum, sports lover, and the "Top Seed" of Top Seedz. Our roasted seeds fuel health, promote happiness & empower women at work and in sport. Enjoy by the handful or add to any recipe for an extra crunch! Crafted with Simple & Good for You Ingredients
Crafted with Simple & Good for You Ingredients
Expiration Date
06/20/2026 00:00:00UPC
850046663123Ingredients
Sunflower seeds*, pumpkin seeds*, extra virgin olive oil*, sea salt. *Organic.
May contain sesame.
Made in a nut-free facility.
| Nutrition Facts | ||
|
Serving Size: 1 oz (28 g) | ||
| Servings Per Container:About 6 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 170 | |
| Total Fat | 15 g | 19% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 55 mg | 2% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 1 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 7 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 1.8 mg | 10% |
| Potassium | 190 mg | 4% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
























