
Tinkyada, Organic Brown Rice Pasta, Spaghetti, 12 oz (340 g)
Description
Joy! A rice pasta that cooks like any regular pasta. Award-winning taste. Al dente and not mushy. Its texture, superb. Perfect for a light-tasting family meal, for serving your loved ones and guests who are sure to appreciate, with joy!
Expiration Date
05/22/2028 00:00:00UPC
621683020156Ingredients
Organic brown rice, waterSuggested Use
Stovetop Cooking Instruction:
Put one package of pasta into 4.5 quarts (4.26 litres) of boiling water and add a tablespoon salt (if desired). Stir occasionally and cook medium-high on range for 14-15 minutes or until desired tenderness is reached. Rinse with cold water for a superb texture. Drain well.
Easy and Energy-Saving Cooking: Cook 1 to 2 minutes in boiling water and stir gently. Switch off stove. Cover pot for about 17 minutes. Ready to serve.
| Nutrition Facts | ||
| Serving Size: 2.00 oz | ||
| Servings Per Container:6.00 | ||
| Nutrient | Amount Per Serving | %Daily Value |
| Calories | 210 | * |
| Calories from Fat | 15 | * |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | * |
| Polyunsaturated Fat | 0.5 g | |
| Monounsaturated Fat | 0.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 80.00 mg | 2% |
| Total Carbohydrate | 44 g | 15% |
| Dietary Fiber | 3 g | 12% |
| Sugars | 0 g | * |
| Protein | 4 g | * |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 4% | |
| Thiamin | 0 | 15% |
| Riboflavin | 0 | 0% |
| Niacin | 0 | 15% |
| Folic Acid | 0% | |
Description
Joy! A rice pasta that cooks like any regular pasta. Award-winning taste. Al dente and not mushy. Its texture, superb. Perfect for a light-tasting family meal, for serving your loved ones and guests who are sure to appreciate, with joy!
Expiration Date
05/22/2028 00:00:00UPC
621683020156Ingredients
Organic brown rice, waterSuggested Use
Stovetop Cooking Instruction:
Put one package of pasta into 4.5 quarts (4.26 litres) of boiling water and add a tablespoon salt (if desired). Stir occasionally and cook medium-high on range for 14-15 minutes or until desired tenderness is reached. Rinse with cold water for a superb texture. Drain well.
Easy and Energy-Saving Cooking: Cook 1 to 2 minutes in boiling water and stir gently. Switch off stove. Cover pot for about 17 minutes. Ready to serve.
| Nutrition Facts | ||
| Serving Size: 2.00 oz | ||
| Servings Per Container:6.00 | ||
| Nutrient | Amount Per Serving | %Daily Value |
| Calories | 210 | * |
| Calories from Fat | 15 | * |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | * |
| Polyunsaturated Fat | 0.5 g | |
| Monounsaturated Fat | 0.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 80.00 mg | 2% |
| Total Carbohydrate | 44 g | 15% |
| Dietary Fiber | 3 g | 12% |
| Sugars | 0 g | * |
| Protein | 4 g | * |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 4% | |
| Thiamin | 0 | 15% |
| Riboflavin | 0 | 0% |
| Niacin | 0 | 15% |
| Folic Acid | 0% | |
Description
Description
Joy! A rice pasta that cooks like any regular pasta. Award-winning taste. Al dente and not mushy. Its texture, superb. Perfect for a light-tasting family meal, for serving your loved ones and guests who are sure to appreciate, with joy!
Expiration Date
05/22/2028 00:00:00UPC
621683020156Ingredients
Organic brown rice, waterSuggested Use
Stovetop Cooking Instruction:
Put one package of pasta into 4.5 quarts (4.26 litres) of boiling water and add a tablespoon salt (if desired). Stir occasionally and cook medium-high on range for 14-15 minutes or until desired tenderness is reached. Rinse with cold water for a superb texture. Drain well.
Easy and Energy-Saving Cooking: Cook 1 to 2 minutes in boiling water and stir gently. Switch off stove. Cover pot for about 17 minutes. Ready to serve.
| Nutrition Facts | ||
| Serving Size: 2.00 oz | ||
| Servings Per Container:6.00 | ||
| Nutrient | Amount Per Serving | %Daily Value |
| Calories | 210 | * |
| Calories from Fat | 15 | * |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | * |
| Polyunsaturated Fat | 0.5 g | |
| Monounsaturated Fat | 0.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 80.00 mg | 2% |
| Total Carbohydrate | 44 g | 15% |
| Dietary Fiber | 3 g | 12% |
| Sugars | 0 g | * |
| Protein | 4 g | * |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 4% | |
| Thiamin | 0 | 15% |
| Riboflavin | 0 | 0% |
| Niacin | 0 | 15% |
| Folic Acid | 0% | |
























