
Tinkyada, Brown Rice Pasta, Lasagne, 10 oz (280 g)
Description
This pasta is made from quality rice and formed to gourmet class.
- Kosher Certified
- Wheat Free
- Gluten Free
- Good Consistent Texture
- Cholesterol Free
Expiration Date
03/10/2028 00:00:00UPC
621683921354Ingredients
Brown rice, water.Suggested Use
Stovetop Cooking Instruction:
Put one package of pasta into 4.5 quarts (4.26 litres) of boiling water and add a tablespoon salt (if desired). Stir occasionally and cook medium-high on range for 13-14 minutes or until desired tenderness is reached (2 minutes or less for oven cooking). Rinse with cold water for a superb texture. Drain well. Can be served hot or warm with any kind of pasta sauce or in your favorite pasta recipes, in salad, stir-fried, or as a casserole. Use it as you would like any regular pasta. The good texture of Tinkyada® can withstand quite a bit of over-cooking.
| Nutrition Facts | ||
| Serving Size: 2 Pieces (46 g) | ||
| Servings Per Container:About 6 | ||
| Nutrient | Amount Per Serving | %Daily Value |
| Calories | 170 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0.5 g | |
| Monounsaturated Fat | 0.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 37 g | 13% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 3 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 7 mg | 0% |
| Iron | 0.6 mg | 4% |
| Potassium | 67 mg | 2% |
| Thiamin | 0.1 mg | 8% |
| Riboflavin | 0 mg | 0% |
| Niacin | 2 mg | 15% |
| Folate | 6 mcg DFE | 2% |
Description
This pasta is made from quality rice and formed to gourmet class.
- Kosher Certified
- Wheat Free
- Gluten Free
- Good Consistent Texture
- Cholesterol Free
Expiration Date
03/10/2028 00:00:00UPC
621683921354Ingredients
Brown rice, water.Suggested Use
Stovetop Cooking Instruction:
Put one package of pasta into 4.5 quarts (4.26 litres) of boiling water and add a tablespoon salt (if desired). Stir occasionally and cook medium-high on range for 13-14 minutes or until desired tenderness is reached (2 minutes or less for oven cooking). Rinse with cold water for a superb texture. Drain well. Can be served hot or warm with any kind of pasta sauce or in your favorite pasta recipes, in salad, stir-fried, or as a casserole. Use it as you would like any regular pasta. The good texture of Tinkyada® can withstand quite a bit of over-cooking.
| Nutrition Facts | ||
| Serving Size: 2 Pieces (46 g) | ||
| Servings Per Container:About 6 | ||
| Nutrient | Amount Per Serving | %Daily Value |
| Calories | 170 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0.5 g | |
| Monounsaturated Fat | 0.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 37 g | 13% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 3 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 7 mg | 0% |
| Iron | 0.6 mg | 4% |
| Potassium | 67 mg | 2% |
| Thiamin | 0.1 mg | 8% |
| Riboflavin | 0 mg | 0% |
| Niacin | 2 mg | 15% |
| Folate | 6 mcg DFE | 2% |
Description
Description
This pasta is made from quality rice and formed to gourmet class.
- Kosher Certified
- Wheat Free
- Gluten Free
- Good Consistent Texture
- Cholesterol Free
Expiration Date
03/10/2028 00:00:00UPC
621683921354Ingredients
Brown rice, water.Suggested Use
Stovetop Cooking Instruction:
Put one package of pasta into 4.5 quarts (4.26 litres) of boiling water and add a tablespoon salt (if desired). Stir occasionally and cook medium-high on range for 13-14 minutes or until desired tenderness is reached (2 minutes or less for oven cooking). Rinse with cold water for a superb texture. Drain well. Can be served hot or warm with any kind of pasta sauce or in your favorite pasta recipes, in salad, stir-fried, or as a casserole. Use it as you would like any regular pasta. The good texture of Tinkyada® can withstand quite a bit of over-cooking.
| Nutrition Facts | ||
| Serving Size: 2 Pieces (46 g) | ||
| Servings Per Container:About 6 | ||
| Nutrient | Amount Per Serving | %Daily Value |
| Calories | 170 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0.5 g | |
| Monounsaturated Fat | 0.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 37 g | 13% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 3 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 7 mg | 0% |
| Iron | 0.6 mg | 4% |
| Potassium | 67 mg | 2% |
| Thiamin | 0.1 mg | 8% |
| Riboflavin | 0 mg | 0% |
| Niacin | 2 mg | 15% |
| Folate | 6 mcg DFE | 2% |
























