
Tinkyada, Brown Rice Pasta, Fettuccini, 14 oz (397 g)
Description
A Classic in Texture and Taste.
Promising a Delightful Eating Experience. This product is made from 100% quality rice, stone-ground and formed to gourmet class.
An ultimate in the enjoyment of pasta. It cooks like any regular pasta. Award winning taste. Al dente and not mushy.
Just right! Perfect for a light, healthy and tasty family meal, for serving your loved ones and guests who are sure to appreciate, with joy!
Expiration Date
10/28/2028 00:00:00UPC
621683920258Ingredients
Stone-ground brown rice, rice bran and water.| Nutrition Facts | ||
| Serving Size: 2.00 oz | ||
| Servings Per Container:7.00 | ||
| Nutrient | Amount Per Serving | %Daily Value |
| Calories | 210 | |
| Calories from Fat | 15 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0.5 g | 2% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 1% |
| Potassium | 100 mg | 3% |
| Total Carbohydrate | 43 g | 14% |
| Dietary Fiber | 2 g | 7% |
| Sugars | 0 g | |
| Protein | 4 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 4% | |
| Thiamin | 15% | |
| Riboflavin | 0% | |
| Niacin | 15% | |
| Folic Acid | 0% | |
Description
A Classic in Texture and Taste.
Promising a Delightful Eating Experience. This product is made from 100% quality rice, stone-ground and formed to gourmet class.
An ultimate in the enjoyment of pasta. It cooks like any regular pasta. Award winning taste. Al dente and not mushy.
Just right! Perfect for a light, healthy and tasty family meal, for serving your loved ones and guests who are sure to appreciate, with joy!
Expiration Date
10/28/2028 00:00:00UPC
621683920258Ingredients
Stone-ground brown rice, rice bran and water.| Nutrition Facts | ||
| Serving Size: 2.00 oz | ||
| Servings Per Container:7.00 | ||
| Nutrient | Amount Per Serving | %Daily Value |
| Calories | 210 | |
| Calories from Fat | 15 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0.5 g | 2% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 1% |
| Potassium | 100 mg | 3% |
| Total Carbohydrate | 43 g | 14% |
| Dietary Fiber | 2 g | 7% |
| Sugars | 0 g | |
| Protein | 4 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 4% | |
| Thiamin | 15% | |
| Riboflavin | 0% | |
| Niacin | 15% | |
| Folic Acid | 0% | |
Original: $4.59
-70%$4.59
$1.38Description
Description
A Classic in Texture and Taste.
Promising a Delightful Eating Experience. This product is made from 100% quality rice, stone-ground and formed to gourmet class.
An ultimate in the enjoyment of pasta. It cooks like any regular pasta. Award winning taste. Al dente and not mushy.
Just right! Perfect for a light, healthy and tasty family meal, for serving your loved ones and guests who are sure to appreciate, with joy!
Expiration Date
10/28/2028 00:00:00UPC
621683920258Ingredients
Stone-ground brown rice, rice bran and water.| Nutrition Facts | ||
| Serving Size: 2.00 oz | ||
| Servings Per Container:7.00 | ||
| Nutrient | Amount Per Serving | %Daily Value |
| Calories | 210 | |
| Calories from Fat | 15 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0.5 g | 2% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 1% |
| Potassium | 100 mg | 3% |
| Total Carbohydrate | 43 g | 14% |
| Dietary Fiber | 2 g | 7% |
| Sugars | 0 g | |
| Protein | 4 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 4% | |
| Thiamin | 15% | |
| Riboflavin | 0% | |
| Niacin | 15% | |
| Folic Acid | 0% | |
























