
That's It, Energy, Organic Mini Bars, Pina Colada Blends, 6 Mini Bars, 0.7 oz (20 g) Each
Description
- USDA Organic
- +Caffeine
- 1 Bar = 1 Espresso Shot
- No Sugar Added*
- 70 Calories Per Bar
- Plant Based
- Certified Gluten Free
- Non GMO Project Verified
- Kosher
- Certified Organic by CCOF
Clean and snackable energy from organic coffee with no added sugar or preservatives and no sweeteners, colors or flavors.
*Not a low calorie food.
Expiration Date
05/01/2026 00:00:00UPC
810090991047Ingredients
Organic pineapples, organic coconuts, organic caffeine from coffee, sea salt.
Contains: Tree nuts (coconuts).
Warnings
May contain occasional stem, seed or pit fragments.
| Nutrition Facts | ||
| Servings Per Container: 6 | ||
| Serving Size: 1 Bar (20 g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 70 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1.5 g | 9% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 1% |
| Total Carbohydrate | 13 g | 5% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 10 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | <1 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0.7 mg | 4% |
| Potassium | 120 mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Description
- USDA Organic
- +Caffeine
- 1 Bar = 1 Espresso Shot
- No Sugar Added*
- 70 Calories Per Bar
- Plant Based
- Certified Gluten Free
- Non GMO Project Verified
- Kosher
- Certified Organic by CCOF
Clean and snackable energy from organic coffee with no added sugar or preservatives and no sweeteners, colors or flavors.
*Not a low calorie food.
Expiration Date
05/01/2026 00:00:00UPC
810090991047Ingredients
Organic pineapples, organic coconuts, organic caffeine from coffee, sea salt.
Contains: Tree nuts (coconuts).
Warnings
May contain occasional stem, seed or pit fragments.
| Nutrition Facts | ||
| Servings Per Container: 6 | ||
| Serving Size: 1 Bar (20 g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 70 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1.5 g | 9% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 1% |
| Total Carbohydrate | 13 g | 5% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 10 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | <1 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0.7 mg | 4% |
| Potassium | 120 mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Original: $8.99
-70%$8.99
$2.70Description
Description
- USDA Organic
- +Caffeine
- 1 Bar = 1 Espresso Shot
- No Sugar Added*
- 70 Calories Per Bar
- Plant Based
- Certified Gluten Free
- Non GMO Project Verified
- Kosher
- Certified Organic by CCOF
Clean and snackable energy from organic coffee with no added sugar or preservatives and no sweeteners, colors or flavors.
*Not a low calorie food.
Expiration Date
05/01/2026 00:00:00UPC
810090991047Ingredients
Organic pineapples, organic coconuts, organic caffeine from coffee, sea salt.
Contains: Tree nuts (coconuts).
Warnings
May contain occasional stem, seed or pit fragments.
| Nutrition Facts | ||
| Servings Per Container: 6 | ||
| Serving Size: 1 Bar (20 g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 70 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1.5 g | 9% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 1% |
| Total Carbohydrate | 13 g | 5% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 10 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | <1 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0.7 mg | 4% |
| Potassium | 120 mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
























