
Stonewall Kitchen, Sweet Honey Mustard, 8.5 oz (241 g)
Description
- Creators of Specialty Foods
- Gluten Free
- Non GMO
Our sweet honey mustard gets rave reviews as a dip for chicken tenders. It's also fantastic with french fries or pretzels.
Expiration Date
09/05/2027 00:00:00UPC
711381317501Ingredients
Mustard (mustard seed, chili pepper, salt, vinegar, water, turmeric), pure cane sugar, honey.
Suggested Use
Refrigerate after opening.
| Supplement Facts | ||
| Serving Size: 1 tsp. (7g) | ||
| Servings Per Container: 34 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 20 | |
| Total Fat | 0 g | 0% |
| Sat. Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholest. | 0 mg | 0% |
| Sodium | 30 mg | 1% |
| Total Carb. | 4 g | 1% |
| Fiber | 0 g | 0% |
| Total Sugars | 4 g | |
| Incl. 4 g Added Sugars | 8% | |
| Protein | 0 g | |
| Vit. D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potas. | 0% | |
Description
- Creators of Specialty Foods
- Gluten Free
- Non GMO
Our sweet honey mustard gets rave reviews as a dip for chicken tenders. It's also fantastic with french fries or pretzels.
Expiration Date
09/05/2027 00:00:00UPC
711381317501Ingredients
Mustard (mustard seed, chili pepper, salt, vinegar, water, turmeric), pure cane sugar, honey.
Suggested Use
Refrigerate after opening.
| Supplement Facts | ||
| Serving Size: 1 tsp. (7g) | ||
| Servings Per Container: 34 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 20 | |
| Total Fat | 0 g | 0% |
| Sat. Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholest. | 0 mg | 0% |
| Sodium | 30 mg | 1% |
| Total Carb. | 4 g | 1% |
| Fiber | 0 g | 0% |
| Total Sugars | 4 g | |
| Incl. 4 g Added Sugars | 8% | |
| Protein | 0 g | |
| Vit. D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potas. | 0% | |
Original: $7.40
-70%$7.40
$2.22Description
Description
- Creators of Specialty Foods
- Gluten Free
- Non GMO
Our sweet honey mustard gets rave reviews as a dip for chicken tenders. It's also fantastic with french fries or pretzels.
Expiration Date
09/05/2027 00:00:00UPC
711381317501Ingredients
Mustard (mustard seed, chili pepper, salt, vinegar, water, turmeric), pure cane sugar, honey.
Suggested Use
Refrigerate after opening.
| Supplement Facts | ||
| Serving Size: 1 tsp. (7g) | ||
| Servings Per Container: 34 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 20 | |
| Total Fat | 0 g | 0% |
| Sat. Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholest. | 0 mg | 0% |
| Sodium | 30 mg | 1% |
| Total Carb. | 4 g | 1% |
| Fiber | 0 g | 0% |
| Total Sugars | 4 g | |
| Incl. 4 g Added Sugars | 8% | |
| Protein | 0 g | |
| Vit. D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potas. | 0% | |
























