
Stonewall Kitchen, Seedless Black Raspberry Jam, 12.25 oz (347 g)
Description
- Creators of Specialty Foods
- Gluten Free
- A Classic Fruit Spread
- Creating Award-Winning Specialty Foods Since 1991
Just as flavorful as its seeded cousin, this jam is full of black raspberries and a delectable sweet taste that can only come from the freshest, ripest and juiciest black raspberries — summer goodness in a jar!
Expiration Date
09/05/2027 00:00:00UPC
711381311356Ingredients
Pure cane sugar, seedless black raspberry puree, fruit pectin (water and pectic), citric acid.
Suggested Use
Refrigerate after opening.
| Nutrition Facts | ||
| Serving Size: 1 Tbsp. (19 g) | ||
| Servings Per Container: 18 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 40 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrates | 10 g | 4% |
| Fiber | 0 g | 0% |
| Total Sugars | 10 g | |
| Included 9 g Added Sugars | 18% | |
| Protein | 0 g | |
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 0% | |
Description
- Creators of Specialty Foods
- Gluten Free
- A Classic Fruit Spread
- Creating Award-Winning Specialty Foods Since 1991
Just as flavorful as its seeded cousin, this jam is full of black raspberries and a delectable sweet taste that can only come from the freshest, ripest and juiciest black raspberries — summer goodness in a jar!
Expiration Date
09/05/2027 00:00:00UPC
711381311356Ingredients
Pure cane sugar, seedless black raspberry puree, fruit pectin (water and pectic), citric acid.
Suggested Use
Refrigerate after opening.
| Nutrition Facts | ||
| Serving Size: 1 Tbsp. (19 g) | ||
| Servings Per Container: 18 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 40 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrates | 10 g | 4% |
| Fiber | 0 g | 0% |
| Total Sugars | 10 g | |
| Included 9 g Added Sugars | 18% | |
| Protein | 0 g | |
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 0% | |
Description
Description
- Creators of Specialty Foods
- Gluten Free
- A Classic Fruit Spread
- Creating Award-Winning Specialty Foods Since 1991
Just as flavorful as its seeded cousin, this jam is full of black raspberries and a delectable sweet taste that can only come from the freshest, ripest and juiciest black raspberries — summer goodness in a jar!
Expiration Date
09/05/2027 00:00:00UPC
711381311356Ingredients
Pure cane sugar, seedless black raspberry puree, fruit pectin (water and pectic), citric acid.
Suggested Use
Refrigerate after opening.
| Nutrition Facts | ||
| Serving Size: 1 Tbsp. (19 g) | ||
| Servings Per Container: 18 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 40 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrates | 10 g | 4% |
| Fiber | 0 g | 0% |
| Total Sugars | 10 g | |
| Included 9 g Added Sugars | 18% | |
| Protein | 0 g | |
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 0% | |
























