
Snack Factory, Organic Pretzel Crisps, Original, 9.35 oz (265 g)
Description
- Thin, Crunchy Pretzel Crackers
- Rethink Your Pretzel!®
- USDA Organic
- Non GMO Project Verified
- Kosher
- Resealable for Freshness
- Certified Organic by QAI
Crunch'em. Crack'em. Dip'em. Stack'em.® Snack Factory® Pretzel Crisps are a modern twist on an old favorite. They're the best part of the pretzel - thin and flavorful with the crunch you love. Whether you like them plain, dipped, or paired with your favorite toppings, we're sure you'll enjoy this delicious snack as much as we do. One bite and you'll Rethink Your Pretzel!®
Expiration Date
07/04/2026 00:00:00UPC
049508250753Ingredients
Organic wheat flour, organic cane sugar, salt, organic tapioca syrup, organic malt extract, soda.
Contains: Wheat.
Warnings
Do not purchase if package is open or torn.| Nutrition Facts | ||
| Serving Size: 1 oz (28 g/ About 11 Crackers) | ||
| Servings Per Container: About 9 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 110 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Monosaturated fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 270 mg | 12% |
| Total Carbohydrate | 24 g | 9% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 2 g | |
| Includes 2 g Added Sugars | 4% | |
| Protein | 3 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0.8 mg | 4% |
| Potassium | 30 mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Description
- Thin, Crunchy Pretzel Crackers
- Rethink Your Pretzel!®
- USDA Organic
- Non GMO Project Verified
- Kosher
- Resealable for Freshness
- Certified Organic by QAI
Crunch'em. Crack'em. Dip'em. Stack'em.® Snack Factory® Pretzel Crisps are a modern twist on an old favorite. They're the best part of the pretzel - thin and flavorful with the crunch you love. Whether you like them plain, dipped, or paired with your favorite toppings, we're sure you'll enjoy this delicious snack as much as we do. One bite and you'll Rethink Your Pretzel!®
Expiration Date
07/04/2026 00:00:00UPC
049508250753Ingredients
Organic wheat flour, organic cane sugar, salt, organic tapioca syrup, organic malt extract, soda.
Contains: Wheat.
Warnings
Do not purchase if package is open or torn.| Nutrition Facts | ||
| Serving Size: 1 oz (28 g/ About 11 Crackers) | ||
| Servings Per Container: About 9 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 110 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Monosaturated fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 270 mg | 12% |
| Total Carbohydrate | 24 g | 9% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 2 g | |
| Includes 2 g Added Sugars | 4% | |
| Protein | 3 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0.8 mg | 4% |
| Potassium | 30 mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Original: $5.59
-70%$5.59
$1.68Description
Description
- Thin, Crunchy Pretzel Crackers
- Rethink Your Pretzel!®
- USDA Organic
- Non GMO Project Verified
- Kosher
- Resealable for Freshness
- Certified Organic by QAI
Crunch'em. Crack'em. Dip'em. Stack'em.® Snack Factory® Pretzel Crisps are a modern twist on an old favorite. They're the best part of the pretzel - thin and flavorful with the crunch you love. Whether you like them plain, dipped, or paired with your favorite toppings, we're sure you'll enjoy this delicious snack as much as we do. One bite and you'll Rethink Your Pretzel!®
Expiration Date
07/04/2026 00:00:00UPC
049508250753Ingredients
Organic wheat flour, organic cane sugar, salt, organic tapioca syrup, organic malt extract, soda.
Contains: Wheat.
Warnings
Do not purchase if package is open or torn.| Nutrition Facts | ||
| Serving Size: 1 oz (28 g/ About 11 Crackers) | ||
| Servings Per Container: About 9 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 110 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Monosaturated fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 270 mg | 12% |
| Total Carbohydrate | 24 g | 9% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 2 g | |
| Includes 2 g Added Sugars | 4% | |
| Protein | 3 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0.8 mg | 4% |
| Potassium | 30 mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
























