
SMNutrition, Triple Action Clear 3, 120 Capsules
Description
- DIM
- Probiotics
- Zinc
- Skin Support
- Supports Healthy Hormone Balance, Complexion Glow, Gut Health
- Dietary Supplement
- Sourced From a GMP Certified Facility
Expiration Date
06/30/2027 00:00:00UPC
850045552602Ingredients
Hypromellose (capsule), white rice flour, silicon dioxide, magnesium stearate.
Suggested Use
Take two (2) capsules daily or as directed by a healthcare professional.
Warnings
Consult your healthcare provider before using this supplement especially if you are pregnant, nursing, intend to get pregnant, taking medication, or have a medical condition. Take only as directed. Do not exceed suggested dosage.
Keep out of the reach of children. Contains desiccant packet for freshness. Do not eat packet. Do not use if safety seal is damaged or missing. Store in a cool, dry place.
| Supplement Facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Niacin (as Niacinamide) | 15 mg | 94% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 118% |
| Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 100% |
| Magnesium (as Magnesium Hydroxide) | 50 mg | 12% |
| Zinc (as Zinc Picolinate) | 15 mg | 136% |
| Selenium (as Selenium Amino Acid Chelate) | 110 mcg | 200% |
| Copper (as Copper Gluconate) | 0.5 mg | 56% |
| Manganese (as Manganese Gluconate) | 1 mg | 43% |
| Chromium (as Chromium Picolinate) | 70 mcg | 200% |
| Blueberry Extract 4:1 (Vaccinium cyanococcus)(Fruit) | 120 mg | ** |
| Diindolylmethane (DIM) | 100 mg | ** |
| Pomegranate Extract 4:1 (Punica granatum L.)(Fruit) | 100 mg | ** |
| Hyaluronic Acid (Sodium Hyaluronate) | 100 mg | ** |
| Chicory Extract 4:1(Cichorium intybus) (Root) | 15 mg | ** |
| Lactobacillus plantarum | 6 Billion CFU | ** |
| Lactobacillus paracasei | 4 Billion CFU | ** |
| Lactobacillus rhamnosus | 1 Billion CFU | ** |
| Bifidobacterium Longum | 1 Billion CFU | ** |
| Lactobacillus acidophilus | 1 Billion CFU | ** |
| Flax Seed Oil Powder | 200 mg | ** |
| **Daily Value (DV) not established. | ||
Description
- DIM
- Probiotics
- Zinc
- Skin Support
- Supports Healthy Hormone Balance, Complexion Glow, Gut Health
- Dietary Supplement
- Sourced From a GMP Certified Facility
Expiration Date
06/30/2027 00:00:00UPC
850045552602Ingredients
Hypromellose (capsule), white rice flour, silicon dioxide, magnesium stearate.
Suggested Use
Take two (2) capsules daily or as directed by a healthcare professional.
Warnings
Consult your healthcare provider before using this supplement especially if you are pregnant, nursing, intend to get pregnant, taking medication, or have a medical condition. Take only as directed. Do not exceed suggested dosage.
Keep out of the reach of children. Contains desiccant packet for freshness. Do not eat packet. Do not use if safety seal is damaged or missing. Store in a cool, dry place.
| Supplement Facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Niacin (as Niacinamide) | 15 mg | 94% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 118% |
| Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 100% |
| Magnesium (as Magnesium Hydroxide) | 50 mg | 12% |
| Zinc (as Zinc Picolinate) | 15 mg | 136% |
| Selenium (as Selenium Amino Acid Chelate) | 110 mcg | 200% |
| Copper (as Copper Gluconate) | 0.5 mg | 56% |
| Manganese (as Manganese Gluconate) | 1 mg | 43% |
| Chromium (as Chromium Picolinate) | 70 mcg | 200% |
| Blueberry Extract 4:1 (Vaccinium cyanococcus)(Fruit) | 120 mg | ** |
| Diindolylmethane (DIM) | 100 mg | ** |
| Pomegranate Extract 4:1 (Punica granatum L.)(Fruit) | 100 mg | ** |
| Hyaluronic Acid (Sodium Hyaluronate) | 100 mg | ** |
| Chicory Extract 4:1(Cichorium intybus) (Root) | 15 mg | ** |
| Lactobacillus plantarum | 6 Billion CFU | ** |
| Lactobacillus paracasei | 4 Billion CFU | ** |
| Lactobacillus rhamnosus | 1 Billion CFU | ** |
| Bifidobacterium Longum | 1 Billion CFU | ** |
| Lactobacillus acidophilus | 1 Billion CFU | ** |
| Flax Seed Oil Powder | 200 mg | ** |
| **Daily Value (DV) not established. | ||
Original: $27.95
-70%$27.95
$8.38Description
Description
- DIM
- Probiotics
- Zinc
- Skin Support
- Supports Healthy Hormone Balance, Complexion Glow, Gut Health
- Dietary Supplement
- Sourced From a GMP Certified Facility
Expiration Date
06/30/2027 00:00:00UPC
850045552602Ingredients
Hypromellose (capsule), white rice flour, silicon dioxide, magnesium stearate.
Suggested Use
Take two (2) capsules daily or as directed by a healthcare professional.
Warnings
Consult your healthcare provider before using this supplement especially if you are pregnant, nursing, intend to get pregnant, taking medication, or have a medical condition. Take only as directed. Do not exceed suggested dosage.
Keep out of the reach of children. Contains desiccant packet for freshness. Do not eat packet. Do not use if safety seal is damaged or missing. Store in a cool, dry place.
| Supplement Facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Niacin (as Niacinamide) | 15 mg | 94% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 118% |
| Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 100% |
| Magnesium (as Magnesium Hydroxide) | 50 mg | 12% |
| Zinc (as Zinc Picolinate) | 15 mg | 136% |
| Selenium (as Selenium Amino Acid Chelate) | 110 mcg | 200% |
| Copper (as Copper Gluconate) | 0.5 mg | 56% |
| Manganese (as Manganese Gluconate) | 1 mg | 43% |
| Chromium (as Chromium Picolinate) | 70 mcg | 200% |
| Blueberry Extract 4:1 (Vaccinium cyanococcus)(Fruit) | 120 mg | ** |
| Diindolylmethane (DIM) | 100 mg | ** |
| Pomegranate Extract 4:1 (Punica granatum L.)(Fruit) | 100 mg | ** |
| Hyaluronic Acid (Sodium Hyaluronate) | 100 mg | ** |
| Chicory Extract 4:1(Cichorium intybus) (Root) | 15 mg | ** |
| Lactobacillus plantarum | 6 Billion CFU | ** |
| Lactobacillus paracasei | 4 Billion CFU | ** |
| Lactobacillus rhamnosus | 1 Billion CFU | ** |
| Bifidobacterium Longum | 1 Billion CFU | ** |
| Lactobacillus acidophilus | 1 Billion CFU | ** |
| Flax Seed Oil Powder | 200 mg | ** |
| **Daily Value (DV) not established. | ||
























