
Siete, Chamoy Botana Sauce, 10 oz (283 g)
Description
- Sweet & Tangy
- Hint of Chile
- Non GMO Project Verified
- Certified Gluten-Free
Meet your new secret sauce, made to add flavor to all meals and snacks.
Expiration Date
07/17/2026 00:00:00UPC
810091780442Ingredients
Water, tapioca syrup, pear puree concentrate, apple juice concentrate, dates, apricot puree concentrate, lime juice concentrate, sea salt, guajillo chile powder, chile pepper powder, hibiscus powder.
Suggested Use
Pairs Well With:
- Mango
- Pickles
- Jicama
- Watermelon
Add To:
- Cocktail Rims
- Frozen Treats
- Nut Mixes
- Candies
Shake well. Refrigerate after opening.
Warnings
Color and heat variations may occur naturally between batches.
| Nutrition Facts | ||
| Serving Size: 1 tsp (5 g) | ||
|
Servings Per Container: About 56 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 10 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 55 mg | 2% |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 1 g | |
| Includes 1 g Added Sugars | 2% | |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 10 mg | 0% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Description
- Sweet & Tangy
- Hint of Chile
- Non GMO Project Verified
- Certified Gluten-Free
Meet your new secret sauce, made to add flavor to all meals and snacks.
Expiration Date
07/17/2026 00:00:00UPC
810091780442Ingredients
Water, tapioca syrup, pear puree concentrate, apple juice concentrate, dates, apricot puree concentrate, lime juice concentrate, sea salt, guajillo chile powder, chile pepper powder, hibiscus powder.
Suggested Use
Pairs Well With:
- Mango
- Pickles
- Jicama
- Watermelon
Add To:
- Cocktail Rims
- Frozen Treats
- Nut Mixes
- Candies
Shake well. Refrigerate after opening.
Warnings
Color and heat variations may occur naturally between batches.
| Nutrition Facts | ||
| Serving Size: 1 tsp (5 g) | ||
|
Servings Per Container: About 56 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 10 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 55 mg | 2% |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 1 g | |
| Includes 1 g Added Sugars | 2% | |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 10 mg | 0% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Original: $6.75
-70%$6.75
$2.02Description
Description
- Sweet & Tangy
- Hint of Chile
- Non GMO Project Verified
- Certified Gluten-Free
Meet your new secret sauce, made to add flavor to all meals and snacks.
Expiration Date
07/17/2026 00:00:00UPC
810091780442Ingredients
Water, tapioca syrup, pear puree concentrate, apple juice concentrate, dates, apricot puree concentrate, lime juice concentrate, sea salt, guajillo chile powder, chile pepper powder, hibiscus powder.
Suggested Use
Pairs Well With:
- Mango
- Pickles
- Jicama
- Watermelon
Add To:
- Cocktail Rims
- Frozen Treats
- Nut Mixes
- Candies
Shake well. Refrigerate after opening.
Warnings
Color and heat variations may occur naturally between batches.
| Nutrition Facts | ||
| Serving Size: 1 tsp (5 g) | ||
|
Servings Per Container: About 56 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 10 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 55 mg | 2% |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 1 g | |
| Includes 1 g Added Sugars | 2% | |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 10 mg | 0% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
























