
Nature's Path, EnviroKidz, Organic Gorilla Munch® Cereal, Corn Puffs, 23 oz (650 g)
Description
- Only 4 Ingredients
- No Artificial Flavors, Colors or Preservatives
- Certified Gluten Free
- USDA Organic
- Non GMO Project Verified
- No High Fructose Corn Syrup
- Vegan
- Certified Organic by Quality Assurance International (QAI)
- Kosher
- Whole Grains 13 g or More Per Serving
- Eat 48 g or More of Whole Grains Daily
Our Family Mission
"To always leave the earth better than we found it."
-Rupert Stephens - (Dad of our founder)
That's Why This Product is:
Always Organic
Our cereals and breakfast foods are made from the best organic ingredients, grown in harmony with nature on healthy, organic farms.
Non-GMO
Our products are certified organic and non-GMO, because it's the better choice for our bodies and our planet.
Expiration Date
10/07/2026 00:00:00UPC
058449870111Ingredients
Whole grain corn meal*, corn meal*, cane sugar*, sea salt.
Produced in a facility that uses tree nuts, peanuts and soy.
*Organic.
Warnings
To maintian freshness store in a cool, dry place.
| Nutrition Facts | ||||
| Serving Size: 1 cup cereal (40g) | ||||
| Servings Per Container: About 16 | ||||
| Per 1 cup cereal | %DV* | Per 1 cup cereal with 1/2 cup skim milk | %DV* | |
| Calories | 150 | 190 | ||
| Total Fat | 1 g | 1% | 1 g | 1% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 110 mg | 5% | 160 mg | 7% |
| Total Carb. | 35 g | 13% | 41 g | 15% |
| Dietary Fiber | 2 g | 7% | 2 g | 7% |
| Total Sugars | 10 g | 10 g | ||
| Incl. Added Sugars | 10 g | 20% | 10 g | 20% |
| Protein | 3 g | 7 g | ||
| Vitamin D | 0 mcg | 0% | 2 mcg | 8% |
| Calcium | 0 mg | 0% | 150 mg | 10% |
| Iron | 1 mg | 6% | 1 mg | 6% |
| Potassium | 0 mg | 0% | 250 mg | 6% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Description
- Only 4 Ingredients
- No Artificial Flavors, Colors or Preservatives
- Certified Gluten Free
- USDA Organic
- Non GMO Project Verified
- No High Fructose Corn Syrup
- Vegan
- Certified Organic by Quality Assurance International (QAI)
- Kosher
- Whole Grains 13 g or More Per Serving
- Eat 48 g or More of Whole Grains Daily
Our Family Mission
"To always leave the earth better than we found it."
-Rupert Stephens - (Dad of our founder)
That's Why This Product is:
Always Organic
Our cereals and breakfast foods are made from the best organic ingredients, grown in harmony with nature on healthy, organic farms.
Non-GMO
Our products are certified organic and non-GMO, because it's the better choice for our bodies and our planet.
Expiration Date
10/07/2026 00:00:00UPC
058449870111Ingredients
Whole grain corn meal*, corn meal*, cane sugar*, sea salt.
Produced in a facility that uses tree nuts, peanuts and soy.
*Organic.
Warnings
To maintian freshness store in a cool, dry place.
| Nutrition Facts | ||||
| Serving Size: 1 cup cereal (40g) | ||||
| Servings Per Container: About 16 | ||||
| Per 1 cup cereal | %DV* | Per 1 cup cereal with 1/2 cup skim milk | %DV* | |
| Calories | 150 | 190 | ||
| Total Fat | 1 g | 1% | 1 g | 1% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 110 mg | 5% | 160 mg | 7% |
| Total Carb. | 35 g | 13% | 41 g | 15% |
| Dietary Fiber | 2 g | 7% | 2 g | 7% |
| Total Sugars | 10 g | 10 g | ||
| Incl. Added Sugars | 10 g | 20% | 10 g | 20% |
| Protein | 3 g | 7 g | ||
| Vitamin D | 0 mcg | 0% | 2 mcg | 8% |
| Calcium | 0 mg | 0% | 150 mg | 10% |
| Iron | 1 mg | 6% | 1 mg | 6% |
| Potassium | 0 mg | 0% | 250 mg | 6% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Original: $9.79
-70%$9.79
$2.94Description
Description
- Only 4 Ingredients
- No Artificial Flavors, Colors or Preservatives
- Certified Gluten Free
- USDA Organic
- Non GMO Project Verified
- No High Fructose Corn Syrup
- Vegan
- Certified Organic by Quality Assurance International (QAI)
- Kosher
- Whole Grains 13 g or More Per Serving
- Eat 48 g or More of Whole Grains Daily
Our Family Mission
"To always leave the earth better than we found it."
-Rupert Stephens - (Dad of our founder)
That's Why This Product is:
Always Organic
Our cereals and breakfast foods are made from the best organic ingredients, grown in harmony with nature on healthy, organic farms.
Non-GMO
Our products are certified organic and non-GMO, because it's the better choice for our bodies and our planet.
Expiration Date
10/07/2026 00:00:00UPC
058449870111Ingredients
Whole grain corn meal*, corn meal*, cane sugar*, sea salt.
Produced in a facility that uses tree nuts, peanuts and soy.
*Organic.
Warnings
To maintian freshness store in a cool, dry place.
| Nutrition Facts | ||||
| Serving Size: 1 cup cereal (40g) | ||||
| Servings Per Container: About 16 | ||||
| Per 1 cup cereal | %DV* | Per 1 cup cereal with 1/2 cup skim milk | %DV* | |
| Calories | 150 | 190 | ||
| Total Fat | 1 g | 1% | 1 g | 1% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 110 mg | 5% | 160 mg | 7% |
| Total Carb. | 35 g | 13% | 41 g | 15% |
| Dietary Fiber | 2 g | 7% | 2 g | 7% |
| Total Sugars | 10 g | 10 g | ||
| Incl. Added Sugars | 10 g | 20% | 10 g | 20% |
| Protein | 3 g | 7 g | ||
| Vitamin D | 0 mcg | 0% | 2 mcg | 8% |
| Calcium | 0 mg | 0% | 150 mg | 10% |
| Iron | 1 mg | 6% | 1 mg | 6% |
| Potassium | 0 mg | 0% | 250 mg | 6% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||






















