
MegaFood, MegaFlora™, 90 Mini Capsules
Description
- 20 Billion Live Cultures per Serving
- Since 1973
- Daily Probiotic
- Non GMO Project
- 14 Strains
- Including Strains to Support Digestive & Immune Health
- Dietary Supplement
- Tested for 150+ Pesticides
- Gluten Free
- Vegetarian
- Certified B Corporation
MegaFood MegaFlora is our signature daily probiotic to support a healthy gut flora, with a proprietary blend of 14 unique strains, 20 billion CFUs per serving, including strains to support digestive and immune health.
♦Colony forming units. Potency guaranteed until expiration, when stored as recommended.
UPC
051494102282Ingredients
Hypromellose, microcrystalline cellulose, l-leucine, silicon dioxide.
Suggested Use
Adults take 1 capsule daily, any time of day with food and a beverage.
Warnings
Keep out of reach of children. Store in refrigerator or freezer to maintain potency. Once open, consume within three months. Do not use if seal under cap is broken or missing.
| Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 1 Capsule | ||||||||||||||||||||||||||
| Servings Per Container: 90 | ||||||||||||||||||||||||||
| Amount Per Serving | %Daily Value | |||||||||||||||||||||||||
| Proprietary MegaFlora™ Blend | 20 Billion CFU♦ | |||||||||||||||||||||||||
| Bifidobacterium lactis (SD-5219) | ** | |||||||||||||||||||||||||
| Lactobacillus acidophilus (SD-5212) | ** | |||||||||||||||||||||||||
| Lactobacillus casei (SD-5213) | ** | |||||||||||||||||||||||||
| Lactobacillus plantarum (SD-5209) | ** | |||||||||||||||||||||||||
| Lactobacillus rhamnosus (SD-5217) | ** | |||||||||||||||||||||||||
| Lactobacillus salivarius (SD-5208) | ** | |||||||||||||||||||||||||
| Lactobacillus brevis (SD-5214) | ** | |||||||||||||||||||||||||
| Lactobacillus bulgaricus (SD-6833) | ** | |||||||||||||||||||||||||
| Lactobacillus gasseri (SD-5585) | ** | |||||||||||||||||||||||||
| Lactococcus lactis (SD-5584) | ** | |||||||||||||||||||||||||
| Bifidobacterium longum (SD-5588) | ** | |||||||||||||||||||||||||
| Bifidobacterium bidifum (SD-6576) | ** | |||||||||||||||||||||||||
| Bifidobacterium infantis (SD-6720) | ** | |||||||||||||||||||||||||
| Streptococcus thermophilus (SD-5207) | ** | |||||||||||||||||||||||||
| **Daily Value not established. | ||||||||||||||||||||||||||
Description
- 20 Billion Live Cultures per Serving
- Since 1973
- Daily Probiotic
- Non GMO Project
- 14 Strains
- Including Strains to Support Digestive & Immune Health
- Dietary Supplement
- Tested for 150+ Pesticides
- Gluten Free
- Vegetarian
- Certified B Corporation
MegaFood MegaFlora is our signature daily probiotic to support a healthy gut flora, with a proprietary blend of 14 unique strains, 20 billion CFUs per serving, including strains to support digestive and immune health.
♦Colony forming units. Potency guaranteed until expiration, when stored as recommended.
UPC
051494102282Ingredients
Hypromellose, microcrystalline cellulose, l-leucine, silicon dioxide.
Suggested Use
Adults take 1 capsule daily, any time of day with food and a beverage.
Warnings
Keep out of reach of children. Store in refrigerator or freezer to maintain potency. Once open, consume within three months. Do not use if seal under cap is broken or missing.
| Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 1 Capsule | ||||||||||||||||||||||||||
| Servings Per Container: 90 | ||||||||||||||||||||||||||
| Amount Per Serving | %Daily Value | |||||||||||||||||||||||||
| Proprietary MegaFlora™ Blend | 20 Billion CFU♦ | |||||||||||||||||||||||||
| Bifidobacterium lactis (SD-5219) | ** | |||||||||||||||||||||||||
| Lactobacillus acidophilus (SD-5212) | ** | |||||||||||||||||||||||||
| Lactobacillus casei (SD-5213) | ** | |||||||||||||||||||||||||
| Lactobacillus plantarum (SD-5209) | ** | |||||||||||||||||||||||||
| Lactobacillus rhamnosus (SD-5217) | ** | |||||||||||||||||||||||||
| Lactobacillus salivarius (SD-5208) | ** | |||||||||||||||||||||||||
| Lactobacillus brevis (SD-5214) | ** | |||||||||||||||||||||||||
| Lactobacillus bulgaricus (SD-6833) | ** | |||||||||||||||||||||||||
| Lactobacillus gasseri (SD-5585) | ** | |||||||||||||||||||||||||
| Lactococcus lactis (SD-5584) | ** | |||||||||||||||||||||||||
| Bifidobacterium longum (SD-5588) | ** | |||||||||||||||||||||||||
| Bifidobacterium bidifum (SD-6576) | ** | |||||||||||||||||||||||||
| Bifidobacterium infantis (SD-6720) | ** | |||||||||||||||||||||||||
| Streptococcus thermophilus (SD-5207) | ** | |||||||||||||||||||||||||
| **Daily Value not established. | ||||||||||||||||||||||||||
Description
Description
- 20 Billion Live Cultures per Serving
- Since 1973
- Daily Probiotic
- Non GMO Project
- 14 Strains
- Including Strains to Support Digestive & Immune Health
- Dietary Supplement
- Tested for 150+ Pesticides
- Gluten Free
- Vegetarian
- Certified B Corporation
MegaFood MegaFlora is our signature daily probiotic to support a healthy gut flora, with a proprietary blend of 14 unique strains, 20 billion CFUs per serving, including strains to support digestive and immune health.
♦Colony forming units. Potency guaranteed until expiration, when stored as recommended.
UPC
051494102282Ingredients
Hypromellose, microcrystalline cellulose, l-leucine, silicon dioxide.
Suggested Use
Adults take 1 capsule daily, any time of day with food and a beverage.
Warnings
Keep out of reach of children. Store in refrigerator or freezer to maintain potency. Once open, consume within three months. Do not use if seal under cap is broken or missing.
| Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 1 Capsule | ||||||||||||||||||||||||||
| Servings Per Container: 90 | ||||||||||||||||||||||||||
| Amount Per Serving | %Daily Value | |||||||||||||||||||||||||
| Proprietary MegaFlora™ Blend | 20 Billion CFU♦ | |||||||||||||||||||||||||
| Bifidobacterium lactis (SD-5219) | ** | |||||||||||||||||||||||||
| Lactobacillus acidophilus (SD-5212) | ** | |||||||||||||||||||||||||
| Lactobacillus casei (SD-5213) | ** | |||||||||||||||||||||||||
| Lactobacillus plantarum (SD-5209) | ** | |||||||||||||||||||||||||
| Lactobacillus rhamnosus (SD-5217) | ** | |||||||||||||||||||||||||
| Lactobacillus salivarius (SD-5208) | ** | |||||||||||||||||||||||||
| Lactobacillus brevis (SD-5214) | ** | |||||||||||||||||||||||||
| Lactobacillus bulgaricus (SD-6833) | ** | |||||||||||||||||||||||||
| Lactobacillus gasseri (SD-5585) | ** | |||||||||||||||||||||||||
| Lactococcus lactis (SD-5584) | ** | |||||||||||||||||||||||||
| Bifidobacterium longum (SD-5588) | ** | |||||||||||||||||||||||||
| Bifidobacterium bidifum (SD-6576) | ** | |||||||||||||||||||||||||
| Bifidobacterium infantis (SD-6720) | ** | |||||||||||||||||||||||||
| Streptococcus thermophilus (SD-5207) | ** | |||||||||||||||||||||||||
| **Daily Value not established. | ||||||||||||||||||||||||||
























