
Lily's Sweets, Dark Chocolate Bar, Crispy Rice, 55% Cocoa, 3 oz (85 g)
Description
- Less Sugar. Sweet Life.™
- Stevia Sweetened
- Dark & Rich
- No Sugar Added
- Fairtrade
- Certified Gluten-Free
- Kosher Dairy
- Not A Low Calorie Food
- Fairtrade Cocoa and Vanilla
When airy, puffed rice gets covered in bold, rich, decadent dark chocolate, you get just about the most irresistibly crunchy-creamy bar you can imagine. No really, try…this is better.
Expiration Date
10/01/2026 00:00:00UPC
856481003029Ingredients
Unsweetened chocolate, dextrin†, erythritol†, cocoa butter, organic crispy brown rice (organic brown rice, organic rice syrup, sea salt), milk fat (rbst free), chicory root fiber, sunflower lecithin, stevia extract, vanilla extract.
†Non-GMO
Contains milk.
Allergy information: Produced on equipment that also processes product containing peanuts, soy and tree nuts.
| Supplement Facts | ||||
| Serving Size: 30 g | ||||
| Servings Per Container: About 3 | ||||
| Per Serving | % Daily Value* | Per Bar | % Daily Value* |
|
| Calories | 130 | 370 | ||
| Total Fat | 10 g | 13% | 28 g | 36% |
| Saturated Fat | 6 g | 30% | 17 g | 85% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | <5 mg | 1% | 5 mg | 2% |
| Sodium | 10 mg | 0% | 25 mg | 1% |
| Total Carb. | 17 g | 6% | 49 g | 18% |
| Dietary Fiber | 9 g | 31% | 25 g | 89% |
| Total Sugars | 0 g | 1 g | ||
| Incl. Added Sugars | 0 g | 0% | 0 g | 0% |
| Erythritol | 4 g | 10 g | ||
| Protein | 2 g | 6 g | ||
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 10 mg | 0% | 35 mg | 2% |
| Iron | 2 mg | 10% | 6 mg | 35% |
| Potassium | 150 mg | 4% | 430 mg | 10% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Description
- Less Sugar. Sweet Life.™
- Stevia Sweetened
- Dark & Rich
- No Sugar Added
- Fairtrade
- Certified Gluten-Free
- Kosher Dairy
- Not A Low Calorie Food
- Fairtrade Cocoa and Vanilla
When airy, puffed rice gets covered in bold, rich, decadent dark chocolate, you get just about the most irresistibly crunchy-creamy bar you can imagine. No really, try…this is better.
Expiration Date
10/01/2026 00:00:00UPC
856481003029Ingredients
Unsweetened chocolate, dextrin†, erythritol†, cocoa butter, organic crispy brown rice (organic brown rice, organic rice syrup, sea salt), milk fat (rbst free), chicory root fiber, sunflower lecithin, stevia extract, vanilla extract.
†Non-GMO
Contains milk.
Allergy information: Produced on equipment that also processes product containing peanuts, soy and tree nuts.
| Supplement Facts | ||||
| Serving Size: 30 g | ||||
| Servings Per Container: About 3 | ||||
| Per Serving | % Daily Value* | Per Bar | % Daily Value* |
|
| Calories | 130 | 370 | ||
| Total Fat | 10 g | 13% | 28 g | 36% |
| Saturated Fat | 6 g | 30% | 17 g | 85% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | <5 mg | 1% | 5 mg | 2% |
| Sodium | 10 mg | 0% | 25 mg | 1% |
| Total Carb. | 17 g | 6% | 49 g | 18% |
| Dietary Fiber | 9 g | 31% | 25 g | 89% |
| Total Sugars | 0 g | 1 g | ||
| Incl. Added Sugars | 0 g | 0% | 0 g | 0% |
| Erythritol | 4 g | 10 g | ||
| Protein | 2 g | 6 g | ||
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 10 mg | 0% | 35 mg | 2% |
| Iron | 2 mg | 10% | 6 mg | 35% |
| Potassium | 150 mg | 4% | 430 mg | 10% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Description
Description
- Less Sugar. Sweet Life.™
- Stevia Sweetened
- Dark & Rich
- No Sugar Added
- Fairtrade
- Certified Gluten-Free
- Kosher Dairy
- Not A Low Calorie Food
- Fairtrade Cocoa and Vanilla
When airy, puffed rice gets covered in bold, rich, decadent dark chocolate, you get just about the most irresistibly crunchy-creamy bar you can imagine. No really, try…this is better.
Expiration Date
10/01/2026 00:00:00UPC
856481003029Ingredients
Unsweetened chocolate, dextrin†, erythritol†, cocoa butter, organic crispy brown rice (organic brown rice, organic rice syrup, sea salt), milk fat (rbst free), chicory root fiber, sunflower lecithin, stevia extract, vanilla extract.
†Non-GMO
Contains milk.
Allergy information: Produced on equipment that also processes product containing peanuts, soy and tree nuts.
| Supplement Facts | ||||
| Serving Size: 30 g | ||||
| Servings Per Container: About 3 | ||||
| Per Serving | % Daily Value* | Per Bar | % Daily Value* |
|
| Calories | 130 | 370 | ||
| Total Fat | 10 g | 13% | 28 g | 36% |
| Saturated Fat | 6 g | 30% | 17 g | 85% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | <5 mg | 1% | 5 mg | 2% |
| Sodium | 10 mg | 0% | 25 mg | 1% |
| Total Carb. | 17 g | 6% | 49 g | 18% |
| Dietary Fiber | 9 g | 31% | 25 g | 89% |
| Total Sugars | 0 g | 1 g | ||
| Incl. Added Sugars | 0 g | 0% | 0 g | 0% |
| Erythritol | 4 g | 10 g | ||
| Protein | 2 g | 6 g | ||
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 10 mg | 0% | 35 mg | 2% |
| Iron | 2 mg | 10% | 6 mg | 35% |
| Potassium | 150 mg | 4% | 430 mg | 10% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
























