
Kirkman Labs, Super Nu-Thera®, 540 Tablets
Description
- Hypoallergenic
- Gluten Free
- Dietary Supplement
- Ultra Tested
- cGMP
An excellent multivitamin and mineral formula with high B vitamin content.
Expiration Date
06/01/2026 00:00:00UPC
812325021130Ingredients
Microcrystalline cellulose, sodium starch glycolate, stearic acid (plant-based), magnesium stearate (plant-based).
Free of: Milk, eggs, fish, shellfish, tree nuts, peanuts, wheat, soy, and sesame.
Suggested Use
Take three tablets per day or as directed by a physician.
Warnings
Store in a cool dry place and tightly capped. Keep out of the reach of children.
Formulated for adults and children four years and older. For children under four, consult a physician.
| Supplement Facts | ||
| Serving Size: 3 caplets | ||
| Serving Per Container: 180 | ||
| Each Serving Contains | Amount per Serving | % Daily Value |
| Vitamin A (as Retinol) | 2500 IU 750 mcg RAE | 83% |
| Vitamin C (as Ascorbic Acid, Sodium Ascorbate) | 250 mg | 278% |
| Vitamin D3 (as Cholecalciferol) | 100 IU 2.5 mcg | 13% |
| Vitamin E (as Alpha-Tocopherol) | 15 IU 6.75 mg | 45% |
| Vitamin B-1 (as Thiamine Mononitrate) | 7.5 mg | 625% |
| Vitamin B-2 (as Riboflavin) | 7.5 mg | 577% |
| Vitamin B3 (as Niacinamide) | 15 mg NE | 94% |
| Vitamin B-6 (as Pyridoxine HCl) | 250 mg | 14,706% |
| Folate (as L/6S-5-MTHF-Ca) (Folic Acid 200 mcg) | 333 mcg DFE | 83% |
| Vitamin B-12 (as Cyanocobalamin) | 5 mcg | 208% |
| Biotin | 50 mcg | 167% |
| Vitamin B5 (as D-Calcium Pantothenate) | 25 mg | 500% |
| Choline (as Dihydrogen Citrate) | 50 mg | 9% |
| Calcium (from Dicalcium Phosphate, Carbonate, Citrate) | 150 mg | 12% |
| Phosphorus (from Dicalcium Phosphate) | 53 mg | 4% |
| Iodine (from Potassium Iodide) | 50 mcg | 33% |
| Magnesium (from Oxide, Bisglycinate, Citrate) | 125 mg | 30% |
| Zinc (from Citrate) | 5 mg | 45% |
| Selenium (from Glycinate) | 25 mcg | 45% |
| Manganese (from Sulfate) | 0.75 mg | 32% |
| Inositol | 50 mg | * |
| Para-Aminobenzoic Acid (PABA) | 15 mg | * |
| * Daily Values Not Established. | ||
Description
- Hypoallergenic
- Gluten Free
- Dietary Supplement
- Ultra Tested
- cGMP
An excellent multivitamin and mineral formula with high B vitamin content.
Expiration Date
06/01/2026 00:00:00UPC
812325021130Ingredients
Microcrystalline cellulose, sodium starch glycolate, stearic acid (plant-based), magnesium stearate (plant-based).
Free of: Milk, eggs, fish, shellfish, tree nuts, peanuts, wheat, soy, and sesame.
Suggested Use
Take three tablets per day or as directed by a physician.
Warnings
Store in a cool dry place and tightly capped. Keep out of the reach of children.
Formulated for adults and children four years and older. For children under four, consult a physician.
| Supplement Facts | ||
| Serving Size: 3 caplets | ||
| Serving Per Container: 180 | ||
| Each Serving Contains | Amount per Serving | % Daily Value |
| Vitamin A (as Retinol) | 2500 IU 750 mcg RAE | 83% |
| Vitamin C (as Ascorbic Acid, Sodium Ascorbate) | 250 mg | 278% |
| Vitamin D3 (as Cholecalciferol) | 100 IU 2.5 mcg | 13% |
| Vitamin E (as Alpha-Tocopherol) | 15 IU 6.75 mg | 45% |
| Vitamin B-1 (as Thiamine Mononitrate) | 7.5 mg | 625% |
| Vitamin B-2 (as Riboflavin) | 7.5 mg | 577% |
| Vitamin B3 (as Niacinamide) | 15 mg NE | 94% |
| Vitamin B-6 (as Pyridoxine HCl) | 250 mg | 14,706% |
| Folate (as L/6S-5-MTHF-Ca) (Folic Acid 200 mcg) | 333 mcg DFE | 83% |
| Vitamin B-12 (as Cyanocobalamin) | 5 mcg | 208% |
| Biotin | 50 mcg | 167% |
| Vitamin B5 (as D-Calcium Pantothenate) | 25 mg | 500% |
| Choline (as Dihydrogen Citrate) | 50 mg | 9% |
| Calcium (from Dicalcium Phosphate, Carbonate, Citrate) | 150 mg | 12% |
| Phosphorus (from Dicalcium Phosphate) | 53 mg | 4% |
| Iodine (from Potassium Iodide) | 50 mcg | 33% |
| Magnesium (from Oxide, Bisglycinate, Citrate) | 125 mg | 30% |
| Zinc (from Citrate) | 5 mg | 45% |
| Selenium (from Glycinate) | 25 mcg | 45% |
| Manganese (from Sulfate) | 0.75 mg | 32% |
| Inositol | 50 mg | * |
| Para-Aminobenzoic Acid (PABA) | 15 mg | * |
| * Daily Values Not Established. | ||
Description
Description
- Hypoallergenic
- Gluten Free
- Dietary Supplement
- Ultra Tested
- cGMP
An excellent multivitamin and mineral formula with high B vitamin content.
Expiration Date
06/01/2026 00:00:00UPC
812325021130Ingredients
Microcrystalline cellulose, sodium starch glycolate, stearic acid (plant-based), magnesium stearate (plant-based).
Free of: Milk, eggs, fish, shellfish, tree nuts, peanuts, wheat, soy, and sesame.
Suggested Use
Take three tablets per day or as directed by a physician.
Warnings
Store in a cool dry place and tightly capped. Keep out of the reach of children.
Formulated for adults and children four years and older. For children under four, consult a physician.
| Supplement Facts | ||
| Serving Size: 3 caplets | ||
| Serving Per Container: 180 | ||
| Each Serving Contains | Amount per Serving | % Daily Value |
| Vitamin A (as Retinol) | 2500 IU 750 mcg RAE | 83% |
| Vitamin C (as Ascorbic Acid, Sodium Ascorbate) | 250 mg | 278% |
| Vitamin D3 (as Cholecalciferol) | 100 IU 2.5 mcg | 13% |
| Vitamin E (as Alpha-Tocopherol) | 15 IU 6.75 mg | 45% |
| Vitamin B-1 (as Thiamine Mononitrate) | 7.5 mg | 625% |
| Vitamin B-2 (as Riboflavin) | 7.5 mg | 577% |
| Vitamin B3 (as Niacinamide) | 15 mg NE | 94% |
| Vitamin B-6 (as Pyridoxine HCl) | 250 mg | 14,706% |
| Folate (as L/6S-5-MTHF-Ca) (Folic Acid 200 mcg) | 333 mcg DFE | 83% |
| Vitamin B-12 (as Cyanocobalamin) | 5 mcg | 208% |
| Biotin | 50 mcg | 167% |
| Vitamin B5 (as D-Calcium Pantothenate) | 25 mg | 500% |
| Choline (as Dihydrogen Citrate) | 50 mg | 9% |
| Calcium (from Dicalcium Phosphate, Carbonate, Citrate) | 150 mg | 12% |
| Phosphorus (from Dicalcium Phosphate) | 53 mg | 4% |
| Iodine (from Potassium Iodide) | 50 mcg | 33% |
| Magnesium (from Oxide, Bisglycinate, Citrate) | 125 mg | 30% |
| Zinc (from Citrate) | 5 mg | 45% |
| Selenium (from Glycinate) | 25 mcg | 45% |
| Manganese (from Sulfate) | 0.75 mg | 32% |
| Inositol | 50 mg | * |
| Para-Aminobenzoic Acid (PABA) | 15 mg | * |
| * Daily Values Not Established. | ||
























