
Kashi, Organic Whole Wheat Fiber Biscuits Cereal Island Vanilla, 18 oz
Description
Pamper yourself with the smooth flavor of organic vanilla beans infused into toasted whole wheat biscuits. Every enchanting bowl is packed with fiber and over 100% of the recommended daily amount of whole grains. Escape to this flavor oasis any time of day for a satisfying treat.Expiration Date
08/02/2026 00:00:00UPC
018627116097Ingredients
Whole grain wheat*, cane sugar*, invert cane sugar*, vanilla bean*, vanilla extract*, natural flavor**Organic
Contains: Wheat Ingredients.
| Nutrition Facts | ||
| Serving Size: 29 Biscuits (59 g) | ||
| Servings Per Container:About 8 | ||
| Nutrient | Amount Per Serving | %Daily Value |
| Calories | 200 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Monounsaturated Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 0% |
| Total Carbohydrate | 46 g | 17% |
| Dietary Fiber | 6 g | 23% |
| Soluble Fiber | 1 g | |
| Insoluble Fiber | 5 g | |
| Total Sugars | 9 g | |
| Includes 9g Added Sugars | 18% | |
| Protein | 7 g | 5% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 1.7 mg | 8% |
| Potassium | 180 mg | 4% |
| Thiamin | 15% | |
| Niacin | 25% | |
| Magnesium | 15% | |
| Zinc | 10% | |
Description
Pamper yourself with the smooth flavor of organic vanilla beans infused into toasted whole wheat biscuits. Every enchanting bowl is packed with fiber and over 100% of the recommended daily amount of whole grains. Escape to this flavor oasis any time of day for a satisfying treat.Expiration Date
08/02/2026 00:00:00UPC
018627116097Ingredients
Whole grain wheat*, cane sugar*, invert cane sugar*, vanilla bean*, vanilla extract*, natural flavor**Organic
Contains: Wheat Ingredients.
| Nutrition Facts | ||
| Serving Size: 29 Biscuits (59 g) | ||
| Servings Per Container:About 8 | ||
| Nutrient | Amount Per Serving | %Daily Value |
| Calories | 200 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Monounsaturated Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 0% |
| Total Carbohydrate | 46 g | 17% |
| Dietary Fiber | 6 g | 23% |
| Soluble Fiber | 1 g | |
| Insoluble Fiber | 5 g | |
| Total Sugars | 9 g | |
| Includes 9g Added Sugars | 18% | |
| Protein | 7 g | 5% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 1.7 mg | 8% |
| Potassium | 180 mg | 4% |
| Thiamin | 15% | |
| Niacin | 25% | |
| Magnesium | 15% | |
| Zinc | 10% | |
Original: $7.49
-70%$7.49
$2.25Description
Description
Pamper yourself with the smooth flavor of organic vanilla beans infused into toasted whole wheat biscuits. Every enchanting bowl is packed with fiber and over 100% of the recommended daily amount of whole grains. Escape to this flavor oasis any time of day for a satisfying treat.Expiration Date
08/02/2026 00:00:00UPC
018627116097Ingredients
Whole grain wheat*, cane sugar*, invert cane sugar*, vanilla bean*, vanilla extract*, natural flavor**Organic
Contains: Wheat Ingredients.
| Nutrition Facts | ||
| Serving Size: 29 Biscuits (59 g) | ||
| Servings Per Container:About 8 | ||
| Nutrient | Amount Per Serving | %Daily Value |
| Calories | 200 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Monounsaturated Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 0% |
| Total Carbohydrate | 46 g | 17% |
| Dietary Fiber | 6 g | 23% |
| Soluble Fiber | 1 g | |
| Insoluble Fiber | 5 g | |
| Total Sugars | 9 g | |
| Includes 9g Added Sugars | 18% | |
| Protein | 7 g | 5% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 1.7 mg | 8% |
| Potassium | 180 mg | 4% |
| Thiamin | 15% | |
| Niacin | 25% | |
| Magnesium | 15% | |
| Zinc | 10% | |
























