
Kashi, Organic Whole Wheat Fiber Biscuits Cereal Autumn Wheat, 18 oz
Description
Cozy up to the tempting flavor of lightly toasted whole grain biscuits sweetened with organic cane sugar. Every wholesome fiber-packed bowl has 7g of fiber and over 100% of the recommended daily amount of whole grains. Savor the taste of fall all year round with satisfying pick-me-up.Expiration Date
07/30/2026 00:00:00UPC
018627116134Ingredients
Whole grain wheat*, cane sugar*, natural*. *Organic.Contains: Wheat Ingredients.
| Nutrition Facts | ||
| Serving Size: 31 Biscuits (61 g) | ||
| Servings Per Container:About 8 | ||
| Nutrient | Amount Per Serving | %Daily Value |
| Calories | 200 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0.5 g | |
| Monounsaturated Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 47 g | 17% |
| Dietary Fiber | 7 g | 24% |
| Soluble Fiber | 1 g | |
| Insoluble Fiber | 6 g | |
| Total Sugars | 7 g | |
| Includes 7g Added Sugars | 14% | |
| Protein | 7 g | 5% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 1.8 mg | 10% |
| Potassium | 200 mg | 4% |
| Thiamin | 15% | |
| Niacin | 25% | |
| Magnesium | 15% | |
| Zinc | 10% | |
Description
Cozy up to the tempting flavor of lightly toasted whole grain biscuits sweetened with organic cane sugar. Every wholesome fiber-packed bowl has 7g of fiber and over 100% of the recommended daily amount of whole grains. Savor the taste of fall all year round with satisfying pick-me-up.Expiration Date
07/30/2026 00:00:00UPC
018627116134Ingredients
Whole grain wheat*, cane sugar*, natural*. *Organic.Contains: Wheat Ingredients.
| Nutrition Facts | ||
| Serving Size: 31 Biscuits (61 g) | ||
| Servings Per Container:About 8 | ||
| Nutrient | Amount Per Serving | %Daily Value |
| Calories | 200 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0.5 g | |
| Monounsaturated Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 47 g | 17% |
| Dietary Fiber | 7 g | 24% |
| Soluble Fiber | 1 g | |
| Insoluble Fiber | 6 g | |
| Total Sugars | 7 g | |
| Includes 7g Added Sugars | 14% | |
| Protein | 7 g | 5% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 1.8 mg | 10% |
| Potassium | 200 mg | 4% |
| Thiamin | 15% | |
| Niacin | 25% | |
| Magnesium | 15% | |
| Zinc | 10% | |
Original: $7.49
-70%$7.49
$2.25Description
Description
Cozy up to the tempting flavor of lightly toasted whole grain biscuits sweetened with organic cane sugar. Every wholesome fiber-packed bowl has 7g of fiber and over 100% of the recommended daily amount of whole grains. Savor the taste of fall all year round with satisfying pick-me-up.Expiration Date
07/30/2026 00:00:00UPC
018627116134Ingredients
Whole grain wheat*, cane sugar*, natural*. *Organic.Contains: Wheat Ingredients.
| Nutrition Facts | ||
| Serving Size: 31 Biscuits (61 g) | ||
| Servings Per Container:About 8 | ||
| Nutrient | Amount Per Serving | %Daily Value |
| Calories | 200 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0.5 g | |
| Monounsaturated Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 47 g | 17% |
| Dietary Fiber | 7 g | 24% |
| Soluble Fiber | 1 g | |
| Insoluble Fiber | 6 g | |
| Total Sugars | 7 g | |
| Includes 7g Added Sugars | 14% | |
| Protein | 7 g | 5% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 1.8 mg | 10% |
| Potassium | 200 mg | 4% |
| Thiamin | 15% | |
| Niacin | 25% | |
| Magnesium | 15% | |
| Zinc | 10% | |
























