
Go Raw, Organic Sprouted Pumpkin & Sunflower Seeds, Sea Salt, 10 oz (284 g)
Description
- USDA Organic
- Non GMO Project Verified
- Just 3 Ingredients
- 7 g Protein per Serving
- Pumpkin Seeds
- Sunflower Seeds
- Vegan
- Keto & Paleo
- Certified Gluten Free
- Certified Organic by: Organic Certifiers
- Kosher
A great on-the-go snack that also adds crunch, flavor, and protein to your salads, avocado toast, oatmeal, yogurt, trail mixes, baked goods, and soups!
Expiration Date
07/08/2026 00:00:00UPC
810032300302Ingredients
Organic sprouted pumpkin seeds, organic sprouted sunflower seeds, sea salt.
Manufactured in a facility that also processes tree nuts, sesame, wheat, soy, milk, and egg.
Warnings
Store in a cool, dry place.
| Nutrition Facts | ||
| Serving Size: About 1/4 cup (30 g) | ||
| Servings Per Container: About 9 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 180 | |
| Total Fat | 15 g | 19% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 180 mg | 8% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 1 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 7 g | 8% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 20 mg | 2% |
| Iron | 2 mg | 10% |
| Potassium | 200 mg | 4% |
| Vitamin E | 5.7 mg | 10% |
| Thiamin | 0.26 mg | 20% |
| Vitamin B6 | 0.23 mg | 15% |
| Phosphorus | 290 mg | 25% |
| Magnesium | 130 mg | 30% |
| Zinc | 1.9 mg | 15% |
| Selenium | 9 mcg | 15% |
| Copper | 0.44 mg | 50% |
| Manganese | 0.98 mg | 459 |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Description
- USDA Organic
- Non GMO Project Verified
- Just 3 Ingredients
- 7 g Protein per Serving
- Pumpkin Seeds
- Sunflower Seeds
- Vegan
- Keto & Paleo
- Certified Gluten Free
- Certified Organic by: Organic Certifiers
- Kosher
A great on-the-go snack that also adds crunch, flavor, and protein to your salads, avocado toast, oatmeal, yogurt, trail mixes, baked goods, and soups!
Expiration Date
07/08/2026 00:00:00UPC
810032300302Ingredients
Organic sprouted pumpkin seeds, organic sprouted sunflower seeds, sea salt.
Manufactured in a facility that also processes tree nuts, sesame, wheat, soy, milk, and egg.
Warnings
Store in a cool, dry place.
| Nutrition Facts | ||
| Serving Size: About 1/4 cup (30 g) | ||
| Servings Per Container: About 9 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 180 | |
| Total Fat | 15 g | 19% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 180 mg | 8% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 1 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 7 g | 8% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 20 mg | 2% |
| Iron | 2 mg | 10% |
| Potassium | 200 mg | 4% |
| Vitamin E | 5.7 mg | 10% |
| Thiamin | 0.26 mg | 20% |
| Vitamin B6 | 0.23 mg | 15% |
| Phosphorus | 290 mg | 25% |
| Magnesium | 130 mg | 30% |
| Zinc | 1.9 mg | 15% |
| Selenium | 9 mcg | 15% |
| Copper | 0.44 mg | 50% |
| Manganese | 0.98 mg | 459 |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Original: $10.99
-70%$10.99
$3.30Description
Description
- USDA Organic
- Non GMO Project Verified
- Just 3 Ingredients
- 7 g Protein per Serving
- Pumpkin Seeds
- Sunflower Seeds
- Vegan
- Keto & Paleo
- Certified Gluten Free
- Certified Organic by: Organic Certifiers
- Kosher
A great on-the-go snack that also adds crunch, flavor, and protein to your salads, avocado toast, oatmeal, yogurt, trail mixes, baked goods, and soups!
Expiration Date
07/08/2026 00:00:00UPC
810032300302Ingredients
Organic sprouted pumpkin seeds, organic sprouted sunflower seeds, sea salt.
Manufactured in a facility that also processes tree nuts, sesame, wheat, soy, milk, and egg.
Warnings
Store in a cool, dry place.
| Nutrition Facts | ||
| Serving Size: About 1/4 cup (30 g) | ||
| Servings Per Container: About 9 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 180 | |
| Total Fat | 15 g | 19% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 180 mg | 8% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 1 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 7 g | 8% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 20 mg | 2% |
| Iron | 2 mg | 10% |
| Potassium | 200 mg | 4% |
| Vitamin E | 5.7 mg | 10% |
| Thiamin | 0.26 mg | 20% |
| Vitamin B6 | 0.23 mg | 15% |
| Phosphorus | 290 mg | 25% |
| Magnesium | 130 mg | 30% |
| Zinc | 1.9 mg | 15% |
| Selenium | 9 mcg | 15% |
| Copper | 0.44 mg | 50% |
| Manganese | 0.98 mg | 459 |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
























