
Eden Foods, Organic Sesame Tahini, 16 oz (454 g)
Description
- Kosher Pareve
- Certified Organic by OCIA
- Sodium Free
- Gluten Free
Sesame paste, superfood delicious.
Organic hulled tan sesame seed dry roasted and ground to smooth paste.
Superior protein, beneficial fat.
Expiration Date
06/17/2027 00:00:00UPC
024182003901Ingredients
Organic hulled sesame seeds sesamum indicum.
| Nutrition Facts | ||
| Serving Size: 2 Tbsp (31 g) | ||
| Servings Per Container: about 14 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 220 | |
| Total Fat | 20 g | 26% |
| Sat. Fat | 3 g | 15% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carb. | 4 g | 1% |
| Fiber | 2 g | 7% |
| Total Sugars | 0 g | |
| Incl. 0 g Added Sugars | 0% | |
| Protein | 6 g | |
| Vit. D | 0% | |
| Calcium | 0% | |
| Iron | 10% | |
| Potas. | 2% | |
Description
- Kosher Pareve
- Certified Organic by OCIA
- Sodium Free
- Gluten Free
Sesame paste, superfood delicious.
Organic hulled tan sesame seed dry roasted and ground to smooth paste.
Superior protein, beneficial fat.
Expiration Date
06/17/2027 00:00:00UPC
024182003901Ingredients
Organic hulled sesame seeds sesamum indicum.
| Nutrition Facts | ||
| Serving Size: 2 Tbsp (31 g) | ||
| Servings Per Container: about 14 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 220 | |
| Total Fat | 20 g | 26% |
| Sat. Fat | 3 g | 15% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carb. | 4 g | 1% |
| Fiber | 2 g | 7% |
| Total Sugars | 0 g | |
| Incl. 0 g Added Sugars | 0% | |
| Protein | 6 g | |
| Vit. D | 0% | |
| Calcium | 0% | |
| Iron | 10% | |
| Potas. | 2% | |
Description
Description
- Kosher Pareve
- Certified Organic by OCIA
- Sodium Free
- Gluten Free
Sesame paste, superfood delicious.
Organic hulled tan sesame seed dry roasted and ground to smooth paste.
Superior protein, beneficial fat.
Expiration Date
06/17/2027 00:00:00UPC
024182003901Ingredients
Organic hulled sesame seeds sesamum indicum.
| Nutrition Facts | ||
| Serving Size: 2 Tbsp (31 g) | ||
| Servings Per Container: about 14 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 220 | |
| Total Fat | 20 g | 26% |
| Sat. Fat | 3 g | 15% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carb. | 4 g | 1% |
| Fiber | 2 g | 7% |
| Total Sugars | 0 g | |
| Incl. 0 g Added Sugars | 0% | |
| Protein | 6 g | |
| Vit. D | 0% | |
| Calcium | 0% | |
| Iron | 10% | |
| Potas. | 2% | |
























