
Eden Foods, Organic Black Sesame Butter, 16 oz (454 g)
Description
- Gluten Free
- Sodium Free
- OCIA Certified Organic
- Kosher
Organic whole black sesame seed. Dry roasted, then ground to a rich paste. A culinary delight. Wonderfully nourishing. Creamy rich texture and taste.
Expiration Date
12/01/2027 00:00:00UPC
024182004007Ingredients
Organic whole black sesame seed sesamum indicum.
| Nutrition Facts | ||
| Serving Size: 2 Tbsp. (33g) | ||
| Servings Per Container: about 14 | ||
| Amount per serving | % DV | |
| Calories | 190 | |
| Total Fat | 18 g | 23% |
| Sat. Fat | 3 g | 15% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carb. | 7 g | 3% |
| Fiber | 5 g | 18% |
| Soluble Fiber | <1 g | |
| Insoluble Fiber | 4 g | 18% |
| Total Sugars | 0 g | |
| Incl. Added Sugars | 0 g | 0% |
| Protein | 6 g | |
| Vit. D | 0% | |
| Calcium | 35% | |
| Iron | 15% | |
| Potas. | 3% | |
Description
- Gluten Free
- Sodium Free
- OCIA Certified Organic
- Kosher
Organic whole black sesame seed. Dry roasted, then ground to a rich paste. A culinary delight. Wonderfully nourishing. Creamy rich texture and taste.
Expiration Date
12/01/2027 00:00:00UPC
024182004007Ingredients
Organic whole black sesame seed sesamum indicum.
| Nutrition Facts | ||
| Serving Size: 2 Tbsp. (33g) | ||
| Servings Per Container: about 14 | ||
| Amount per serving | % DV | |
| Calories | 190 | |
| Total Fat | 18 g | 23% |
| Sat. Fat | 3 g | 15% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carb. | 7 g | 3% |
| Fiber | 5 g | 18% |
| Soluble Fiber | <1 g | |
| Insoluble Fiber | 4 g | 18% |
| Total Sugars | 0 g | |
| Incl. Added Sugars | 0 g | 0% |
| Protein | 6 g | |
| Vit. D | 0% | |
| Calcium | 35% | |
| Iron | 15% | |
| Potas. | 3% | |
Description
Description
- Gluten Free
- Sodium Free
- OCIA Certified Organic
- Kosher
Organic whole black sesame seed. Dry roasted, then ground to a rich paste. A culinary delight. Wonderfully nourishing. Creamy rich texture and taste.
Expiration Date
12/01/2027 00:00:00UPC
024182004007Ingredients
Organic whole black sesame seed sesamum indicum.
| Nutrition Facts | ||
| Serving Size: 2 Tbsp. (33g) | ||
| Servings Per Container: about 14 | ||
| Amount per serving | % DV | |
| Calories | 190 | |
| Total Fat | 18 g | 23% |
| Sat. Fat | 3 g | 15% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carb. | 7 g | 3% |
| Fiber | 5 g | 18% |
| Soluble Fiber | <1 g | |
| Insoluble Fiber | 4 g | 18% |
| Total Sugars | 0 g | |
| Incl. Added Sugars | 0 g | 0% |
| Protein | 6 g | |
| Vit. D | 0% | |
| Calcium | 35% | |
| Iron | 15% | |
| Potas. | 3% | |
























