
Dang Foods, Coconut Chips, Lightly Salted, 3.17 oz (90 g)
Description
- 1 g of Sugar Per Serving
- Unsweetened Toasty Crunch
- Plant-Based
- This Product is Keto Certified
- Certified B Corporation
- Non GMO Project Verified
Nothing But The Good Stuff:
- Gluten-Free
- Dairy-Free
- Soy-Free
- Vegan
- No Preservatives
Dang, That's Good!®
What's a Coconut Chip?
Coconut Chips — Ma Praw Ob Krob —started the Dang journey. We harvest mature Thai coconuts, slice up the coconut meat, and toast it to perfection using a recipe that's true to our roots. Snack straight from the bag, or add a satisfying crunch to your smoothie bowl, salad, or yogurt.
Our Story
As brothers living between NYC & Bangkok, we grew up eating differently. We created Dang — named after our Mom — to share uniquely Asian-American snacks with the flavors and ingredients we love. Inside this bag you'll find delicious whole foods and no fake stuff. Dang, that's good!
Vincent & Andrew.
Expiration Date
09/08/2027 00:00:00UPC
859908003121Ingredients
Coconut, sea salt.
Contains: Tree nuts (coconuts).
| Supplement Facts | ||||
| Serving Size: 1.05 oz (30 g) | ||||
| Servings Per Container: 3 | ||||
| Amount Per Serving | %Daily Value* | Amount Per Container | %Daily Value* | |
| Calories | 200 | 590 | ||
| Total Fat | 17 g | 22% | 52 g | 67% |
| Saturated Fat | 14 g | 72% | 43 g | 215% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 110 mg | 5% | 330 mg | 16% |
| Total Carb. | 11 g | 4% | 32 g | 12% |
| Dietary Fiber | 6 g | 21% | 17 g | 61% |
| Total Sugars | 1 g | 4 g | ||
| Includes 0 g Added Sugars | 0 g | 0% | 0 g | 0% |
| Protein | 2 g | 6 g | ||
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 19 mg | <2% | 56 mg | 4% |
| Iron | 1 mg | 6% | 3 mg | 20% |
| Potassium | 131 mg | 3% | 392 mg | 8% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Description
- 1 g of Sugar Per Serving
- Unsweetened Toasty Crunch
- Plant-Based
- This Product is Keto Certified
- Certified B Corporation
- Non GMO Project Verified
Nothing But The Good Stuff:
- Gluten-Free
- Dairy-Free
- Soy-Free
- Vegan
- No Preservatives
Dang, That's Good!®
What's a Coconut Chip?
Coconut Chips — Ma Praw Ob Krob —started the Dang journey. We harvest mature Thai coconuts, slice up the coconut meat, and toast it to perfection using a recipe that's true to our roots. Snack straight from the bag, or add a satisfying crunch to your smoothie bowl, salad, or yogurt.
Our Story
As brothers living between NYC & Bangkok, we grew up eating differently. We created Dang — named after our Mom — to share uniquely Asian-American snacks with the flavors and ingredients we love. Inside this bag you'll find delicious whole foods and no fake stuff. Dang, that's good!
Vincent & Andrew.
Expiration Date
09/08/2027 00:00:00UPC
859908003121Ingredients
Coconut, sea salt.
Contains: Tree nuts (coconuts).
| Supplement Facts | ||||
| Serving Size: 1.05 oz (30 g) | ||||
| Servings Per Container: 3 | ||||
| Amount Per Serving | %Daily Value* | Amount Per Container | %Daily Value* | |
| Calories | 200 | 590 | ||
| Total Fat | 17 g | 22% | 52 g | 67% |
| Saturated Fat | 14 g | 72% | 43 g | 215% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 110 mg | 5% | 330 mg | 16% |
| Total Carb. | 11 g | 4% | 32 g | 12% |
| Dietary Fiber | 6 g | 21% | 17 g | 61% |
| Total Sugars | 1 g | 4 g | ||
| Includes 0 g Added Sugars | 0 g | 0% | 0 g | 0% |
| Protein | 2 g | 6 g | ||
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 19 mg | <2% | 56 mg | 4% |
| Iron | 1 mg | 6% | 3 mg | 20% |
| Potassium | 131 mg | 3% | 392 mg | 8% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Original: $4.49
-70%$4.49
$1.35Description
Description
- 1 g of Sugar Per Serving
- Unsweetened Toasty Crunch
- Plant-Based
- This Product is Keto Certified
- Certified B Corporation
- Non GMO Project Verified
Nothing But The Good Stuff:
- Gluten-Free
- Dairy-Free
- Soy-Free
- Vegan
- No Preservatives
Dang, That's Good!®
What's a Coconut Chip?
Coconut Chips — Ma Praw Ob Krob —started the Dang journey. We harvest mature Thai coconuts, slice up the coconut meat, and toast it to perfection using a recipe that's true to our roots. Snack straight from the bag, or add a satisfying crunch to your smoothie bowl, salad, or yogurt.
Our Story
As brothers living between NYC & Bangkok, we grew up eating differently. We created Dang — named after our Mom — to share uniquely Asian-American snacks with the flavors and ingredients we love. Inside this bag you'll find delicious whole foods and no fake stuff. Dang, that's good!
Vincent & Andrew.
Expiration Date
09/08/2027 00:00:00UPC
859908003121Ingredients
Coconut, sea salt.
Contains: Tree nuts (coconuts).
| Supplement Facts | ||||
| Serving Size: 1.05 oz (30 g) | ||||
| Servings Per Container: 3 | ||||
| Amount Per Serving | %Daily Value* | Amount Per Container | %Daily Value* | |
| Calories | 200 | 590 | ||
| Total Fat | 17 g | 22% | 52 g | 67% |
| Saturated Fat | 14 g | 72% | 43 g | 215% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 110 mg | 5% | 330 mg | 16% |
| Total Carb. | 11 g | 4% | 32 g | 12% |
| Dietary Fiber | 6 g | 21% | 17 g | 61% |
| Total Sugars | 1 g | 4 g | ||
| Includes 0 g Added Sugars | 0 g | 0% | 0 g | 0% |
| Protein | 2 g | 6 g | ||
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 19 mg | <2% | 56 mg | 4% |
| Iron | 1 mg | 6% | 3 mg | 20% |
| Potassium | 131 mg | 3% | 392 mg | 8% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
























