
Daelmans, Stroopwafels, Caramel, 24 Waffles, 1.38 oz (39 g ) Each
Description
- Warm it Up on Your Cup™
- Since 1904
- The Authentic Dutch
- Kosher Dairy
- No Artificial Colors or Flavors
- Suitable for Vegetarians
- Certified Sustainable Palm Oil RSPO Certified
Expiration Date
12/02/2026 00:00:00UPC
10811288030064Ingredients
Glucose syrup, wheat flour, sugar, palm oil, butterfat, molasses, soy flour, canola oil, salt, soy lecithin, baking soda, cinnamon, citric acid, vanilla bean, mono- and diglycerides of fatty acids.
Contains: Wheat, milk, soy.
Warnings
Keep cool and dry.
| Nutrition Facts | ||
| Serving Size: 1 Waffle (39 g) | ||
| Servings Per Container: 24 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 6 g | 9% |
| Saturated Fat | 3.5 g | 18% |
| Trans Fat | 0 g | |
| Cholesterol | 8 mg | 3% |
| Sodium | 90 mg | 4% |
| Total Carbohydrate | 26 g | 9% |
| Dietary Fiber | less than 1 g | 2% |
| Total Sugars | 15 g | |
| Incl. 15 g Added Sugars | 30% | |
| Protein | 1 g | |
| Not a significant source of Vitamin D, Calcium, Iron, Potassium. | ||
Description
- Warm it Up on Your Cup™
- Since 1904
- The Authentic Dutch
- Kosher Dairy
- No Artificial Colors or Flavors
- Suitable for Vegetarians
- Certified Sustainable Palm Oil RSPO Certified
Expiration Date
12/02/2026 00:00:00UPC
10811288030064Ingredients
Glucose syrup, wheat flour, sugar, palm oil, butterfat, molasses, soy flour, canola oil, salt, soy lecithin, baking soda, cinnamon, citric acid, vanilla bean, mono- and diglycerides of fatty acids.
Contains: Wheat, milk, soy.
Warnings
Keep cool and dry.
| Nutrition Facts | ||
| Serving Size: 1 Waffle (39 g) | ||
| Servings Per Container: 24 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 6 g | 9% |
| Saturated Fat | 3.5 g | 18% |
| Trans Fat | 0 g | |
| Cholesterol | 8 mg | 3% |
| Sodium | 90 mg | 4% |
| Total Carbohydrate | 26 g | 9% |
| Dietary Fiber | less than 1 g | 2% |
| Total Sugars | 15 g | |
| Incl. 15 g Added Sugars | 30% | |
| Protein | 1 g | |
| Not a significant source of Vitamin D, Calcium, Iron, Potassium. | ||
Description
Description
- Warm it Up on Your Cup™
- Since 1904
- The Authentic Dutch
- Kosher Dairy
- No Artificial Colors or Flavors
- Suitable for Vegetarians
- Certified Sustainable Palm Oil RSPO Certified
Expiration Date
12/02/2026 00:00:00UPC
10811288030064Ingredients
Glucose syrup, wheat flour, sugar, palm oil, butterfat, molasses, soy flour, canola oil, salt, soy lecithin, baking soda, cinnamon, citric acid, vanilla bean, mono- and diglycerides of fatty acids.
Contains: Wheat, milk, soy.
Warnings
Keep cool and dry.
| Nutrition Facts | ||
| Serving Size: 1 Waffle (39 g) | ||
| Servings Per Container: 24 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 6 g | 9% |
| Saturated Fat | 3.5 g | 18% |
| Trans Fat | 0 g | |
| Cholesterol | 8 mg | 3% |
| Sodium | 90 mg | 4% |
| Total Carbohydrate | 26 g | 9% |
| Dietary Fiber | less than 1 g | 2% |
| Total Sugars | 15 g | |
| Incl. 15 g Added Sugars | 30% | |
| Protein | 1 g | |
| Not a significant source of Vitamin D, Calcium, Iron, Potassium. | ||
























