
CuraLife, CuraSlim, 120 Capsules
Description
- Weight Loss Support & Appetite Suppression
- Booster+
- Herbal Supplement
- Promote Appetite & Portion Control
- Expert Formulated
- Boost Natural Metabolic Health, Mood & Energy Levels
- Suitable For Vegetarians And Vegans
Expiration Date
05/01/2027 00:00:00UPC
850011872314Ingredients
Hypromellose (capsule), magnesium stearate, silicon dioxide, rice flour.
Gluten-free, free of artificial colors/flavors, sucrose, starch, wheat, corn, fat, gelatin, yeast, milk derivatives, and nuts.
Suggested Use
2 capsules to be taken in the morning and 2 capsules in the afternoon.
It is advisable to consume a substantial amount of water when using this product.
Warnings
Consult your doctor before beginning any supplementation program. Discontinue and consult a doctor if adverse reactions occur. Please keep in dry and shaded conditions.
| Supplement Facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 5.4 | |
| Total Fat | 0.00081 mg | <0.1 |
| Total Carbohydrate | 0.98 mg | <0.1 |
| Dietary Fibers | 178.6 mg | <0.5 |
| Total Sugars | 0.03 mg | <0.1 |
| Protein | 0.35 mg | <0.1 |
| Iron | 0.61 mg | |
| Ca | 4.34 mg | |
| Mg | 4.02 mg | |
| Na | 4.85 mg | |
| Chromium (as Chromium Picolinate) 24 mcg | 24 mcg | 69% |
| Lemon Verbena Leaf Extract | 200 mg | ** |
| Hibiscus Flower Extract | 200 mg | ** |
| Bupleurum Root Extract | 200 mg | ** |
| L-Glutamine | 198 mg | ** |
| Indian Barberry Root Extract | 140 mg | ** |
| Griffonia Simplicifolia Seed Extract• | 100 mg | ** |
| Licorice Root Extract | 60 mg | ** |
| Bitter Orange Fruit Extract | 20mg | ** |
| Saffron Flower Extract | 14 mg | ** |
| **Daily Value not established. •A known natural source of 5-HTP. | ||
Description
- Weight Loss Support & Appetite Suppression
- Booster+
- Herbal Supplement
- Promote Appetite & Portion Control
- Expert Formulated
- Boost Natural Metabolic Health, Mood & Energy Levels
- Suitable For Vegetarians And Vegans
Expiration Date
05/01/2027 00:00:00UPC
850011872314Ingredients
Hypromellose (capsule), magnesium stearate, silicon dioxide, rice flour.
Gluten-free, free of artificial colors/flavors, sucrose, starch, wheat, corn, fat, gelatin, yeast, milk derivatives, and nuts.
Suggested Use
2 capsules to be taken in the morning and 2 capsules in the afternoon.
It is advisable to consume a substantial amount of water when using this product.
Warnings
Consult your doctor before beginning any supplementation program. Discontinue and consult a doctor if adverse reactions occur. Please keep in dry and shaded conditions.
| Supplement Facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 5.4 | |
| Total Fat | 0.00081 mg | <0.1 |
| Total Carbohydrate | 0.98 mg | <0.1 |
| Dietary Fibers | 178.6 mg | <0.5 |
| Total Sugars | 0.03 mg | <0.1 |
| Protein | 0.35 mg | <0.1 |
| Iron | 0.61 mg | |
| Ca | 4.34 mg | |
| Mg | 4.02 mg | |
| Na | 4.85 mg | |
| Chromium (as Chromium Picolinate) 24 mcg | 24 mcg | 69% |
| Lemon Verbena Leaf Extract | 200 mg | ** |
| Hibiscus Flower Extract | 200 mg | ** |
| Bupleurum Root Extract | 200 mg | ** |
| L-Glutamine | 198 mg | ** |
| Indian Barberry Root Extract | 140 mg | ** |
| Griffonia Simplicifolia Seed Extract• | 100 mg | ** |
| Licorice Root Extract | 60 mg | ** |
| Bitter Orange Fruit Extract | 20mg | ** |
| Saffron Flower Extract | 14 mg | ** |
| **Daily Value not established. •A known natural source of 5-HTP. | ||
Description
Description
- Weight Loss Support & Appetite Suppression
- Booster+
- Herbal Supplement
- Promote Appetite & Portion Control
- Expert Formulated
- Boost Natural Metabolic Health, Mood & Energy Levels
- Suitable For Vegetarians And Vegans
Expiration Date
05/01/2027 00:00:00UPC
850011872314Ingredients
Hypromellose (capsule), magnesium stearate, silicon dioxide, rice flour.
Gluten-free, free of artificial colors/flavors, sucrose, starch, wheat, corn, fat, gelatin, yeast, milk derivatives, and nuts.
Suggested Use
2 capsules to be taken in the morning and 2 capsules in the afternoon.
It is advisable to consume a substantial amount of water when using this product.
Warnings
Consult your doctor before beginning any supplementation program. Discontinue and consult a doctor if adverse reactions occur. Please keep in dry and shaded conditions.
| Supplement Facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 5.4 | |
| Total Fat | 0.00081 mg | <0.1 |
| Total Carbohydrate | 0.98 mg | <0.1 |
| Dietary Fibers | 178.6 mg | <0.5 |
| Total Sugars | 0.03 mg | <0.1 |
| Protein | 0.35 mg | <0.1 |
| Iron | 0.61 mg | |
| Ca | 4.34 mg | |
| Mg | 4.02 mg | |
| Na | 4.85 mg | |
| Chromium (as Chromium Picolinate) 24 mcg | 24 mcg | 69% |
| Lemon Verbena Leaf Extract | 200 mg | ** |
| Hibiscus Flower Extract | 200 mg | ** |
| Bupleurum Root Extract | 200 mg | ** |
| L-Glutamine | 198 mg | ** |
| Indian Barberry Root Extract | 140 mg | ** |
| Griffonia Simplicifolia Seed Extract• | 100 mg | ** |
| Licorice Root Extract | 60 mg | ** |
| Bitter Orange Fruit Extract | 20mg | ** |
| Saffron Flower Extract | 14 mg | ** |
| **Daily Value not established. •A known natural source of 5-HTP. | ||
























