
Country Archer Jerky, Grass-Fed Beef Stick, Original, 1 oz (28 g)
Description
- Zero Sugar
- Not A Low Calorie Food
- Made With 100% Grass-Fed Beef
- 90 Cal
- 8 g Protein
- U.S. Inspected and Passed by Department of Agriculture
- Certified Gluten Free
- Certified Paleo
Original for a reason. Savory, snackable beef sticks - simple as that.
Expiration Date
06/04/2026 00:00:00UPC
853016002571Ingredients
Grass-fed beef, contains 2% or less: sea salt, water, encapsulated citric acid, cultured celery powder (celery powder, sea salt), spices, garlic powder, cherry powder, onion powder, in beef collagen casing.
| Nutrition Facts | ||
| Serving Size: 1 stick (28 g/1 oz) | ||
| Servings Per Container: 1 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 90 | |
| Total Fat | 6 g | 8% |
| Sat. Fat | 2.5 g | 13% |
| Trans Fat | 0 g | |
| Cholesterol | 25 mg | 8% |
| Sodium | 370 mg | 16% |
| Total Carb. | 1 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 9 g | 16% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 9 mg | 0% |
| Iron | 1 mg | 6% |
| Potassium | 114 mg | 2% |
Description
- Zero Sugar
- Not A Low Calorie Food
- Made With 100% Grass-Fed Beef
- 90 Cal
- 8 g Protein
- U.S. Inspected and Passed by Department of Agriculture
- Certified Gluten Free
- Certified Paleo
Original for a reason. Savory, snackable beef sticks - simple as that.
Expiration Date
06/04/2026 00:00:00UPC
853016002571Ingredients
Grass-fed beef, contains 2% or less: sea salt, water, encapsulated citric acid, cultured celery powder (celery powder, sea salt), spices, garlic powder, cherry powder, onion powder, in beef collagen casing.
| Nutrition Facts | ||
| Serving Size: 1 stick (28 g/1 oz) | ||
| Servings Per Container: 1 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 90 | |
| Total Fat | 6 g | 8% |
| Sat. Fat | 2.5 g | 13% |
| Trans Fat | 0 g | |
| Cholesterol | 25 mg | 8% |
| Sodium | 370 mg | 16% |
| Total Carb. | 1 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 9 g | 16% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 9 mg | 0% |
| Iron | 1 mg | 6% |
| Potassium | 114 mg | 2% |
Description
Description
- Zero Sugar
- Not A Low Calorie Food
- Made With 100% Grass-Fed Beef
- 90 Cal
- 8 g Protein
- U.S. Inspected and Passed by Department of Agriculture
- Certified Gluten Free
- Certified Paleo
Original for a reason. Savory, snackable beef sticks - simple as that.
Expiration Date
06/04/2026 00:00:00UPC
853016002571Ingredients
Grass-fed beef, contains 2% or less: sea salt, water, encapsulated citric acid, cultured celery powder (celery powder, sea salt), spices, garlic powder, cherry powder, onion powder, in beef collagen casing.
| Nutrition Facts | ||
| Serving Size: 1 stick (28 g/1 oz) | ||
| Servings Per Container: 1 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 90 | |
| Total Fat | 6 g | 8% |
| Sat. Fat | 2.5 g | 13% |
| Trans Fat | 0 g | |
| Cholesterol | 25 mg | 8% |
| Sodium | 370 mg | 16% |
| Total Carb. | 1 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 9 g | 16% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 9 mg | 0% |
| Iron | 1 mg | 6% |
| Potassium | 114 mg | 2% |
























