
Chocolove, Extreme Dark Chocolate, 88% Cocoa Content, 3.2 oz (90 g)
Description
- Belgian Chocolate
- Extreme Dark
- Non GMO Project Verified
- Rainforest Alliance Certified - Cocoa
- Social - Sustainable - Ethical
- Kosher Dairy
Our highest cocoa content yet - extremely strong Belgian dark chocolate, crafted from a blend of African and Caribbean cocoa beans. Intense cocoa taste transitions to coffee-like notes. Extra cocoa butter adds balance and softness on the finish. Made especially for the dedicated chocolate enthusiast.
Expiration Date
12/01/2027 00:00:00UPC
716270001882Ingredients
Cocoa liquor**, sugar, cocoa butter**, soy lecithin, vanilla.
**88% of the cocoa in this product comes from rainforest alliance certified™ farms.
Contains Soy.
May contain traces of milk, wheat, eggs, peanuts or other nuts.
Suggested Use
Tastes best at 70°F.
Warnings
Store at 55°F-65°F.
| Supplement Facts | ||||
| Serving Size: 1/3 bar (30 g) | ||||
| Servings Per Container: 3 | ||||
| Amount Per Serving | %DV* | Per Package | %DV* | |
| Calories | 160 | 470 | ||
| Total Fat | 15 g | 19% | 46 g | 58% |
| Sat Fat | 9 g | 45% | 28 g | 135% |
| Trans Fat | 0 g | 0 g | ||
| Cholest. | 0 mg | 0% | 0 mg | 0% |
| Sodium | 0 mg | 0% | 5 mg | 1% |
| Total Carb | 11 g | 4% | 32 g | 12% |
| Dietary Fiber | 4 g | 14% | 13 g | 43% |
| Total Sugars | 4 g | 11 g | ||
| Incl. Added Sugars | 3 g | 6% | 10 g | 18% |
| Protein | 3 g | 9 g | ||
| Vitamin D | 0.6 mg | 4% | 1.9 mcg | 10% |
| Calcium | 20 mg | 2% | 50 mg | 4% |
| Iron | 6.9 mg | 40% | 20.8 mg | 120% |
| Potassium | 260 mg | 6% | 790 mg | 15% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Description
- Belgian Chocolate
- Extreme Dark
- Non GMO Project Verified
- Rainforest Alliance Certified - Cocoa
- Social - Sustainable - Ethical
- Kosher Dairy
Our highest cocoa content yet - extremely strong Belgian dark chocolate, crafted from a blend of African and Caribbean cocoa beans. Intense cocoa taste transitions to coffee-like notes. Extra cocoa butter adds balance and softness on the finish. Made especially for the dedicated chocolate enthusiast.
Expiration Date
12/01/2027 00:00:00UPC
716270001882Ingredients
Cocoa liquor**, sugar, cocoa butter**, soy lecithin, vanilla.
**88% of the cocoa in this product comes from rainforest alliance certified™ farms.
Contains Soy.
May contain traces of milk, wheat, eggs, peanuts or other nuts.
Suggested Use
Tastes best at 70°F.
Warnings
Store at 55°F-65°F.
| Supplement Facts | ||||
| Serving Size: 1/3 bar (30 g) | ||||
| Servings Per Container: 3 | ||||
| Amount Per Serving | %DV* | Per Package | %DV* | |
| Calories | 160 | 470 | ||
| Total Fat | 15 g | 19% | 46 g | 58% |
| Sat Fat | 9 g | 45% | 28 g | 135% |
| Trans Fat | 0 g | 0 g | ||
| Cholest. | 0 mg | 0% | 0 mg | 0% |
| Sodium | 0 mg | 0% | 5 mg | 1% |
| Total Carb | 11 g | 4% | 32 g | 12% |
| Dietary Fiber | 4 g | 14% | 13 g | 43% |
| Total Sugars | 4 g | 11 g | ||
| Incl. Added Sugars | 3 g | 6% | 10 g | 18% |
| Protein | 3 g | 9 g | ||
| Vitamin D | 0.6 mg | 4% | 1.9 mcg | 10% |
| Calcium | 20 mg | 2% | 50 mg | 4% |
| Iron | 6.9 mg | 40% | 20.8 mg | 120% |
| Potassium | 260 mg | 6% | 790 mg | 15% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Description
Description
- Belgian Chocolate
- Extreme Dark
- Non GMO Project Verified
- Rainforest Alliance Certified - Cocoa
- Social - Sustainable - Ethical
- Kosher Dairy
Our highest cocoa content yet - extremely strong Belgian dark chocolate, crafted from a blend of African and Caribbean cocoa beans. Intense cocoa taste transitions to coffee-like notes. Extra cocoa butter adds balance and softness on the finish. Made especially for the dedicated chocolate enthusiast.
Expiration Date
12/01/2027 00:00:00UPC
716270001882Ingredients
Cocoa liquor**, sugar, cocoa butter**, soy lecithin, vanilla.
**88% of the cocoa in this product comes from rainforest alliance certified™ farms.
Contains Soy.
May contain traces of milk, wheat, eggs, peanuts or other nuts.
Suggested Use
Tastes best at 70°F.
Warnings
Store at 55°F-65°F.
| Supplement Facts | ||||
| Serving Size: 1/3 bar (30 g) | ||||
| Servings Per Container: 3 | ||||
| Amount Per Serving | %DV* | Per Package | %DV* | |
| Calories | 160 | 470 | ||
| Total Fat | 15 g | 19% | 46 g | 58% |
| Sat Fat | 9 g | 45% | 28 g | 135% |
| Trans Fat | 0 g | 0 g | ||
| Cholest. | 0 mg | 0% | 0 mg | 0% |
| Sodium | 0 mg | 0% | 5 mg | 1% |
| Total Carb | 11 g | 4% | 32 g | 12% |
| Dietary Fiber | 4 g | 14% | 13 g | 43% |
| Total Sugars | 4 g | 11 g | ||
| Incl. Added Sugars | 3 g | 6% | 10 g | 18% |
| Protein | 3 g | 9 g | ||
| Vitamin D | 0.6 mg | 4% | 1.9 mcg | 10% |
| Calcium | 20 mg | 2% | 50 mg | 4% |
| Iron | 6.9 mg | 40% | 20.8 mg | 120% |
| Potassium | 260 mg | 6% | 790 mg | 15% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
























