
Built, Puff, Protein Bars, Coconut, 4 Bars, 1.41 oz (40 g) Each
Description
- With Dark Chocolately Coating
- 17 g Protein
- Plus Collagen
- 140 Calories
- Flavored With Natural Flavors
- Gluten Free
- Soft, Marshmallowy Texture
- Aftertaste-Free Thanks To A Premium Blend of Collagen And Whey Protein
- Craveable Flavors
It's Not A Bar- It's A Puff.
Tropical coconut and chocolatey goodness for a mini-vacation, any day of the week.
Expiration Date
02/11/2027 00:00:00UPC
840229303816Ingredients
Premium collagen protein blend (partially hydrolyzed whey protein isolate, collagen), glycerin, sugar, water, palm and palm kernel oil, cocoa processed with alkali, gelatin, natural flavors, cultured dextrose, nonfat milk, soy lecithin.
Contains: Milk, soy.
May Contain: Peanuts and tree nuts.
| Nutrition Facts | ||
| Servings Per Container: 4 | ||
| Serving Size: 1 Bar (40 g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 140 | |
| Total Fat | 3 g | 4% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 85 mg | 4% |
| Total Carbohydrate | 13 g | 5% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 6 g | |
| Includes 6 g Added Sugars | 12% | |
| Sugar Alcohol | 6 g | |
| Protein | 17 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 80 mg | 6% |
| Iron | 3 mg | 20% |
| Potassium | 182 mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Description
- With Dark Chocolately Coating
- 17 g Protein
- Plus Collagen
- 140 Calories
- Flavored With Natural Flavors
- Gluten Free
- Soft, Marshmallowy Texture
- Aftertaste-Free Thanks To A Premium Blend of Collagen And Whey Protein
- Craveable Flavors
It's Not A Bar- It's A Puff.
Tropical coconut and chocolatey goodness for a mini-vacation, any day of the week.
Expiration Date
02/11/2027 00:00:00UPC
840229303816Ingredients
Premium collagen protein blend (partially hydrolyzed whey protein isolate, collagen), glycerin, sugar, water, palm and palm kernel oil, cocoa processed with alkali, gelatin, natural flavors, cultured dextrose, nonfat milk, soy lecithin.
Contains: Milk, soy.
May Contain: Peanuts and tree nuts.
| Nutrition Facts | ||
| Servings Per Container: 4 | ||
| Serving Size: 1 Bar (40 g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 140 | |
| Total Fat | 3 g | 4% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 85 mg | 4% |
| Total Carbohydrate | 13 g | 5% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 6 g | |
| Includes 6 g Added Sugars | 12% | |
| Sugar Alcohol | 6 g | |
| Protein | 17 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 80 mg | 6% |
| Iron | 3 mg | 20% |
| Potassium | 182 mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Original: $9.96
-70%$9.96
$2.99Description
Description
- With Dark Chocolately Coating
- 17 g Protein
- Plus Collagen
- 140 Calories
- Flavored With Natural Flavors
- Gluten Free
- Soft, Marshmallowy Texture
- Aftertaste-Free Thanks To A Premium Blend of Collagen And Whey Protein
- Craveable Flavors
It's Not A Bar- It's A Puff.
Tropical coconut and chocolatey goodness for a mini-vacation, any day of the week.
Expiration Date
02/11/2027 00:00:00UPC
840229303816Ingredients
Premium collagen protein blend (partially hydrolyzed whey protein isolate, collagen), glycerin, sugar, water, palm and palm kernel oil, cocoa processed with alkali, gelatin, natural flavors, cultured dextrose, nonfat milk, soy lecithin.
Contains: Milk, soy.
May Contain: Peanuts and tree nuts.
| Nutrition Facts | ||
| Servings Per Container: 4 | ||
| Serving Size: 1 Bar (40 g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 140 | |
| Total Fat | 3 g | 4% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 85 mg | 4% |
| Total Carbohydrate | 13 g | 5% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 6 g | |
| Includes 6 g Added Sugars | 12% | |
| Sugar Alcohol | 6 g | |
| Protein | 17 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 80 mg | 6% |
| Iron | 3 mg | 20% |
| Potassium | 182 mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
























