
Bluebonnet Nutrition, MaxiONE®, Iron Free, 90 Vegetable Capsules
Description
- Whole Food-Based Multiple
- Organic Veggies
- Dietary Supplement
- Kosher Parve
- Gluten Free
- Soy Free
- Whole Food Based
- Coenzyme B Vitamins
- Energy and Vitality Blend
- Organic Whole Food Vegetable Blend
- Plant Sourced Enzyme Blend
- Igen™ 3rd Party Non-GMO Tested
Bluebonnet's MaxiONE® Daily Nutritional Support
- Improve Mood
- Support Digesion
- Boost Energy
- Enhance Vitality
Expiration Date
12/01/2027 00:00:00UPC
743715001367Ingredients
Capsule (hypromellose, purified water), vegetable cellulose, vegetable magnesium stearate, silicon dioxide.
Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts, wheat, soybeans and sesame.
Also free of gluten and sugar.
Minerals are shown in their elemental value.
This product does not contain common GE genes or proteins.
Suggested Use
As a dietary supplement, take one caplet daily, preferably with a meal or as directed by a healthcare practitioner.
Warnings
Store tightly closed in a cool, dry place.
If you are on blood-thinning medication, this product is not recommended.
| Supplement Facts | ||
| Serving Size: 1 Capsule | ||
| Servings Per Container: 90 | ||
| Amount Per Serving | %Daily Value | |
| Vitamins & Minerals | ||
| Vitamin A (as 3000 IU beta-carotene and 1500 IU vitamin A palmitate) | 1350 mcg | 150% |
| Vitamin C (as L-ascorbic acid) | 90 mg | 100% |
| Vitamin D (as cholecalciferol) | 50 mcg (2000 IU) | 250% |
| Vitamin E (as 22.4 IU d-alpha tocopheryl succinate from sunflower) | 15 mg | 100% |
| Thiamin (as thiamin mononitrate) | 20 mg | 1667% |
| Riboflavin (as vitamin B2, riboflavin 5'-phosphate) | 20 mg | 1538% |
| Niacin (as niacinamide) | 20 mg | 125% |
| Vitamin B-6 (pyridoxine HCl, pyridoxine 5'- phosphate) | 20 mg | 1176% |
| Folate (as [6S]-5-methyltetrahydrofolic acid, glucosamine salt [vegetarian source], folic acid) | 400 mcg DFE | 100% |
| Vitamin B-12 (as methylcobalamin) | 25 mcg | 1042% |
| Biotin (as D-biotin) | 50 mcg | 167% |
| Pantothenic Acid (as pantothenic acid) | 13 mg | 260% |
| Choline (as choline bitartrate) | 25 mg | 5% |
| Calcium (as citrate) | 25 mg | 2% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as aspartate) | 50 mg | 12% |
| Zinc (bisglycinate chelate) | 11 mg | 100% |
| Selenium (as selenium glycinate) | 55 mcg | 100% |
| Copper (as bisglycinate chelate) | 0.9 mg | 100% |
| Manganese (as bisglycinate chelate) | 2.3 mg | 100% |
| Chromium (as nicotinate glycinate chelate) | 100 mcg | 286% |
| Molybdenum (as glycinate chelate) | 45 mcg | 100% |
| Boron (citrate, aspartate, glycinate) | 1 mg | * |
| Vitamin K (menaquinone-7 [K2} from natto) | 20 mcg | * |
|
Energy and Vitality Blend (ashwagandha root extract, bacopa whole plant extract, green tea leaf extract, holy basil leaf extract, pomegranate whole fruit extract, rhodiola rosea root extract, turmeric root extract) |
35 mg | * |
|
Organic Whole Food Vegetable Blend (organic barley grass, organic cabbage, organic parsley, organic chlorella, organic spirulina, organic sea kelp, organic kale, organic broccoli, organic dandelion leaf, organic broccoli sprout, organic dulse) |
25 mg | * |
|
Plant Source Enzyme Blend (bromelain [pineapple], papain [papaya], amylase, cellulase, glucoamylase, lipase, protease) |
10 mg | * |
| *Daily Value not established. | ||
Description
- Whole Food-Based Multiple
- Organic Veggies
- Dietary Supplement
- Kosher Parve
- Gluten Free
- Soy Free
- Whole Food Based
- Coenzyme B Vitamins
- Energy and Vitality Blend
- Organic Whole Food Vegetable Blend
- Plant Sourced Enzyme Blend
- Igen™ 3rd Party Non-GMO Tested
Bluebonnet's MaxiONE® Daily Nutritional Support
- Improve Mood
- Support Digesion
- Boost Energy
- Enhance Vitality
Expiration Date
12/01/2027 00:00:00UPC
743715001367Ingredients
Capsule (hypromellose, purified water), vegetable cellulose, vegetable magnesium stearate, silicon dioxide.
Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts, wheat, soybeans and sesame.
Also free of gluten and sugar.
Minerals are shown in their elemental value.
This product does not contain common GE genes or proteins.
Suggested Use
As a dietary supplement, take one caplet daily, preferably with a meal or as directed by a healthcare practitioner.
Warnings
Store tightly closed in a cool, dry place.
If you are on blood-thinning medication, this product is not recommended.
| Supplement Facts | ||
| Serving Size: 1 Capsule | ||
| Servings Per Container: 90 | ||
| Amount Per Serving | %Daily Value | |
| Vitamins & Minerals | ||
| Vitamin A (as 3000 IU beta-carotene and 1500 IU vitamin A palmitate) | 1350 mcg | 150% |
| Vitamin C (as L-ascorbic acid) | 90 mg | 100% |
| Vitamin D (as cholecalciferol) | 50 mcg (2000 IU) | 250% |
| Vitamin E (as 22.4 IU d-alpha tocopheryl succinate from sunflower) | 15 mg | 100% |
| Thiamin (as thiamin mononitrate) | 20 mg | 1667% |
| Riboflavin (as vitamin B2, riboflavin 5'-phosphate) | 20 mg | 1538% |
| Niacin (as niacinamide) | 20 mg | 125% |
| Vitamin B-6 (pyridoxine HCl, pyridoxine 5'- phosphate) | 20 mg | 1176% |
| Folate (as [6S]-5-methyltetrahydrofolic acid, glucosamine salt [vegetarian source], folic acid) | 400 mcg DFE | 100% |
| Vitamin B-12 (as methylcobalamin) | 25 mcg | 1042% |
| Biotin (as D-biotin) | 50 mcg | 167% |
| Pantothenic Acid (as pantothenic acid) | 13 mg | 260% |
| Choline (as choline bitartrate) | 25 mg | 5% |
| Calcium (as citrate) | 25 mg | 2% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as aspartate) | 50 mg | 12% |
| Zinc (bisglycinate chelate) | 11 mg | 100% |
| Selenium (as selenium glycinate) | 55 mcg | 100% |
| Copper (as bisglycinate chelate) | 0.9 mg | 100% |
| Manganese (as bisglycinate chelate) | 2.3 mg | 100% |
| Chromium (as nicotinate glycinate chelate) | 100 mcg | 286% |
| Molybdenum (as glycinate chelate) | 45 mcg | 100% |
| Boron (citrate, aspartate, glycinate) | 1 mg | * |
| Vitamin K (menaquinone-7 [K2} from natto) | 20 mcg | * |
|
Energy and Vitality Blend (ashwagandha root extract, bacopa whole plant extract, green tea leaf extract, holy basil leaf extract, pomegranate whole fruit extract, rhodiola rosea root extract, turmeric root extract) |
35 mg | * |
|
Organic Whole Food Vegetable Blend (organic barley grass, organic cabbage, organic parsley, organic chlorella, organic spirulina, organic sea kelp, organic kale, organic broccoli, organic dandelion leaf, organic broccoli sprout, organic dulse) |
25 mg | * |
|
Plant Source Enzyme Blend (bromelain [pineapple], papain [papaya], amylase, cellulase, glucoamylase, lipase, protease) |
10 mg | * |
| *Daily Value not established. | ||
Original: $34.36
-70%$34.36
$10.31Description
Description
- Whole Food-Based Multiple
- Organic Veggies
- Dietary Supplement
- Kosher Parve
- Gluten Free
- Soy Free
- Whole Food Based
- Coenzyme B Vitamins
- Energy and Vitality Blend
- Organic Whole Food Vegetable Blend
- Plant Sourced Enzyme Blend
- Igen™ 3rd Party Non-GMO Tested
Bluebonnet's MaxiONE® Daily Nutritional Support
- Improve Mood
- Support Digesion
- Boost Energy
- Enhance Vitality
Expiration Date
12/01/2027 00:00:00UPC
743715001367Ingredients
Capsule (hypromellose, purified water), vegetable cellulose, vegetable magnesium stearate, silicon dioxide.
Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts, wheat, soybeans and sesame.
Also free of gluten and sugar.
Minerals are shown in their elemental value.
This product does not contain common GE genes or proteins.
Suggested Use
As a dietary supplement, take one caplet daily, preferably with a meal or as directed by a healthcare practitioner.
Warnings
Store tightly closed in a cool, dry place.
If you are on blood-thinning medication, this product is not recommended.
| Supplement Facts | ||
| Serving Size: 1 Capsule | ||
| Servings Per Container: 90 | ||
| Amount Per Serving | %Daily Value | |
| Vitamins & Minerals | ||
| Vitamin A (as 3000 IU beta-carotene and 1500 IU vitamin A palmitate) | 1350 mcg | 150% |
| Vitamin C (as L-ascorbic acid) | 90 mg | 100% |
| Vitamin D (as cholecalciferol) | 50 mcg (2000 IU) | 250% |
| Vitamin E (as 22.4 IU d-alpha tocopheryl succinate from sunflower) | 15 mg | 100% |
| Thiamin (as thiamin mononitrate) | 20 mg | 1667% |
| Riboflavin (as vitamin B2, riboflavin 5'-phosphate) | 20 mg | 1538% |
| Niacin (as niacinamide) | 20 mg | 125% |
| Vitamin B-6 (pyridoxine HCl, pyridoxine 5'- phosphate) | 20 mg | 1176% |
| Folate (as [6S]-5-methyltetrahydrofolic acid, glucosamine salt [vegetarian source], folic acid) | 400 mcg DFE | 100% |
| Vitamin B-12 (as methylcobalamin) | 25 mcg | 1042% |
| Biotin (as D-biotin) | 50 mcg | 167% |
| Pantothenic Acid (as pantothenic acid) | 13 mg | 260% |
| Choline (as choline bitartrate) | 25 mg | 5% |
| Calcium (as citrate) | 25 mg | 2% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as aspartate) | 50 mg | 12% |
| Zinc (bisglycinate chelate) | 11 mg | 100% |
| Selenium (as selenium glycinate) | 55 mcg | 100% |
| Copper (as bisglycinate chelate) | 0.9 mg | 100% |
| Manganese (as bisglycinate chelate) | 2.3 mg | 100% |
| Chromium (as nicotinate glycinate chelate) | 100 mcg | 286% |
| Molybdenum (as glycinate chelate) | 45 mcg | 100% |
| Boron (citrate, aspartate, glycinate) | 1 mg | * |
| Vitamin K (menaquinone-7 [K2} from natto) | 20 mcg | * |
|
Energy and Vitality Blend (ashwagandha root extract, bacopa whole plant extract, green tea leaf extract, holy basil leaf extract, pomegranate whole fruit extract, rhodiola rosea root extract, turmeric root extract) |
35 mg | * |
|
Organic Whole Food Vegetable Blend (organic barley grass, organic cabbage, organic parsley, organic chlorella, organic spirulina, organic sea kelp, organic kale, organic broccoli, organic dandelion leaf, organic broccoli sprout, organic dulse) |
25 mg | * |
|
Plant Source Enzyme Blend (bromelain [pineapple], papain [papaya], amylase, cellulase, glucoamylase, lipase, protease) |
10 mg | * |
| *Daily Value not established. | ||
























