
Bionaturae, Organic Crushed Tomatoes, 28.2 oz (800 g)
Description
- Prodotto D'Italia
- Proudly Family Owned
- 1995
- USDA Organic
- Glyphosate Residue Free
- Non GMO Project Verified
- Certified Gluten Free
- Kosher
- Certified Organic by QAI
- BPA Free
- No Added Ingredients
Our tomatoes add the sweet, delicious taste of Italy to your favorite recipes. After ripening under the Mediterranean sun, we pack our tomatoes the day they're harvested to preserve their full, natural flavor.
Expiration Date
12/31/2027 00:00:00UPC
799210980034Ingredients
Organic tomatoes, organic tomato puree.
| Nutrition Facts | |||
| Serving Size: 1/4 cup (61 g) | |||
| Servings Per Container: about 13 | |||
| Amount Per Serving | % Daily Value* | ||
| Calories | 15 | ||
| Total Fat | 0 g | 0% | |
| Sat Fat | 0 g | 0% | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 5 mg | 0% | |
| Total Carb. | 3 g | 1% | |
| Fiber | <1 g | 2% | |
| Total Sugars | 2 g | ||
| Incl. 0 g Added Sugars | 0% | ||
| Protein | <1 g | ||
| Vitamin D | 0% | ||
| Calcium | 0% | ||
| Iron | 2% | ||
| Potassium | 5% | ||
Description
- Prodotto D'Italia
- Proudly Family Owned
- 1995
- USDA Organic
- Glyphosate Residue Free
- Non GMO Project Verified
- Certified Gluten Free
- Kosher
- Certified Organic by QAI
- BPA Free
- No Added Ingredients
Our tomatoes add the sweet, delicious taste of Italy to your favorite recipes. After ripening under the Mediterranean sun, we pack our tomatoes the day they're harvested to preserve their full, natural flavor.
Expiration Date
12/31/2027 00:00:00UPC
799210980034Ingredients
Organic tomatoes, organic tomato puree.
| Nutrition Facts | |||
| Serving Size: 1/4 cup (61 g) | |||
| Servings Per Container: about 13 | |||
| Amount Per Serving | % Daily Value* | ||
| Calories | 15 | ||
| Total Fat | 0 g | 0% | |
| Sat Fat | 0 g | 0% | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 5 mg | 0% | |
| Total Carb. | 3 g | 1% | |
| Fiber | <1 g | 2% | |
| Total Sugars | 2 g | ||
| Incl. 0 g Added Sugars | 0% | ||
| Protein | <1 g | ||
| Vitamin D | 0% | ||
| Calcium | 0% | ||
| Iron | 2% | ||
| Potassium | 5% | ||
Description
Description
- Prodotto D'Italia
- Proudly Family Owned
- 1995
- USDA Organic
- Glyphosate Residue Free
- Non GMO Project Verified
- Certified Gluten Free
- Kosher
- Certified Organic by QAI
- BPA Free
- No Added Ingredients
Our tomatoes add the sweet, delicious taste of Italy to your favorite recipes. After ripening under the Mediterranean sun, we pack our tomatoes the day they're harvested to preserve their full, natural flavor.
Expiration Date
12/31/2027 00:00:00UPC
799210980034Ingredients
Organic tomatoes, organic tomato puree.
| Nutrition Facts | |||
| Serving Size: 1/4 cup (61 g) | |||
| Servings Per Container: about 13 | |||
| Amount Per Serving | % Daily Value* | ||
| Calories | 15 | ||
| Total Fat | 0 g | 0% | |
| Sat Fat | 0 g | 0% | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 5 mg | 0% | |
| Total Carb. | 3 g | 1% | |
| Fiber | <1 g | 2% | |
| Total Sugars | 2 g | ||
| Incl. 0 g Added Sugars | 0% | ||
| Protein | <1 g | ||
| Vitamin D | 0% | ||
| Calcium | 0% | ||
| Iron | 2% | ||
| Potassium | 5% | ||
























