
Allergy Research Group, OcuDyne™ II, 200 Vegetarian Capsules
Description
- With QuatreActiv® Folate & FloraGLO® Lutein
- Dietary Supplement
- EVNol SupraBio®
- FloraGLO® Lutein
- Quatrefolic®
Originally formulated by Jonathan Wright, M.D. and Alan R. Gaby, M.D., OcuDyne / includes folate as 5-MTHF, gamma-tocopherol, tocotrienols, vitamin D, alpha-lipoic acid and lycopene, as well as antioxidants, key amino acids, minerals, bioflavonoids such as quercetin, enhanced lutein and zeaxanthin, and extracts of ginkgo and bilberry. It may be used as a multivitamin, multimineral formula.
Expiration Date
06/01/2027 00:00:00UPC
713947710801Ingredients
Hydroxypropyl methylcellulose, microcrystalline cellulose, magnesium stearate, silicon dioxide.
Suggested Use
As a dietary supplement, 4 capsules one or two times daily with meals, as directed by a healthcare practitioner.
Warnings
Consuming this product can expose you to lead which is known to the State of California to cause birth defects or other reproductive harm. Prop 65.
Keep in a cool, dry place, tightly capped.
| Supplement Facts | ||
| Serving Size: 4 Capsules | ||
| Servings Per Container: 50 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as 4,500 IU of Beta-Carotene and 1,360 IU of Retinyl Palmitate) | 1.7 mg RAE | 189% |
| Vitamin C (as Ascorbic Acid) | 200 mg | 222% |
| Vitamin D3 (as 200 IU of Cholecalciferol) | 5 µg | 25% |
| Vitamin E (as 100 IU of d-Alpha Tocopherol Acid Succinate) | 67 mg | 447% |
| Mixed Tocopherols | 50 mg | † |
| Total Tocotrienols (as Tocotrienol Complex Tocomin®) | 10 mg | † |
| Thiamine (as Thiamine Hydrochloride) | 10 mg | 833% |
| Riboflavin | 12.5 mg | 962% |
| Niacin (83% as Niacinamide and 17% as Niacin) | 30 mg NE | 188% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 15 mg | 822% |
| Folate (as 400 ug 5-Methyltetrahydrofolate (from 740 ug [6S]-5-Methyltetrahydrofolic acid, glucosamine salt) | 667 ugDFE | 167% |
| Vitamin B12 (as Methylcobalamin) | 28 µg | 1,647% |
| Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 1,000% |
| Calcium (as Calcium Citrate) | 50 mg | 4% |
| Iodine (as Potassium Iodide) | 12 µg | 8% |
| Magnesium (as Magnesium Citrate) | 125 mg | 30% |
| Zinc (as Zinc Citrate) | 25 mg | 167% |
| Selenium (50% as Sodium Selenite and 50% as Selenomethionine) | 100 µg | 143% |
| Copper (as Copper Bisglycinate) | 1.5 mg | 75% |
| Manganese (as Manganese Citrate) | 5 mg | 217% |
| Chromium (as Chromium Picolinate) | 100 µg | 286% |
| Molybdenum (as Sodium Molybdate) | 60 µg | 133% |
| Potassium (as Potassium Chloride) | 49.5 mg | 1% |
| Boron (as Boric Acid) | 300 µg | † |
| N-Acetyl-L-Cysteine | 100 mg | † |
| Glycine | 25 mg | † |
| L-Methionine | 100 mg | † |
| Taurine | 250 mg | † |
| L-Glutamic Acid | 25 mg | † |
| Lutein (10% FloraGlo® Lutein 10 CWS beadlet) | 10 mg | † |
| Zeaxanthin | 600 µg | † |
| Quercetin Dihydrate | 150 mg | † |
| Horsetail (Stems) Extract | 5 mg | † |
| Ginkgo (Leaf) Extract (standardized to 24% Flavonglycosides and 6% Terpene Lactones) | 30 mg | † |
| Bilberry (Berry) Extract (standardized to 25% Anthocyanosides) | 20 mg | † |
| Alpha-Lipoic Acid | 75 mg | † |
| Lycopene | 2.5 mg | † |
| †Daily Value not established. *Percent Daily Value are based on a 2,000 calorie diet. | ||
Description
- With QuatreActiv® Folate & FloraGLO® Lutein
- Dietary Supplement
- EVNol SupraBio®
- FloraGLO® Lutein
- Quatrefolic®
Originally formulated by Jonathan Wright, M.D. and Alan R. Gaby, M.D., OcuDyne / includes folate as 5-MTHF, gamma-tocopherol, tocotrienols, vitamin D, alpha-lipoic acid and lycopene, as well as antioxidants, key amino acids, minerals, bioflavonoids such as quercetin, enhanced lutein and zeaxanthin, and extracts of ginkgo and bilberry. It may be used as a multivitamin, multimineral formula.
Expiration Date
06/01/2027 00:00:00UPC
713947710801Ingredients
Hydroxypropyl methylcellulose, microcrystalline cellulose, magnesium stearate, silicon dioxide.
Suggested Use
As a dietary supplement, 4 capsules one or two times daily with meals, as directed by a healthcare practitioner.
Warnings
Consuming this product can expose you to lead which is known to the State of California to cause birth defects or other reproductive harm. Prop 65.
Keep in a cool, dry place, tightly capped.
| Supplement Facts | ||
| Serving Size: 4 Capsules | ||
| Servings Per Container: 50 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as 4,500 IU of Beta-Carotene and 1,360 IU of Retinyl Palmitate) | 1.7 mg RAE | 189% |
| Vitamin C (as Ascorbic Acid) | 200 mg | 222% |
| Vitamin D3 (as 200 IU of Cholecalciferol) | 5 µg | 25% |
| Vitamin E (as 100 IU of d-Alpha Tocopherol Acid Succinate) | 67 mg | 447% |
| Mixed Tocopherols | 50 mg | † |
| Total Tocotrienols (as Tocotrienol Complex Tocomin®) | 10 mg | † |
| Thiamine (as Thiamine Hydrochloride) | 10 mg | 833% |
| Riboflavin | 12.5 mg | 962% |
| Niacin (83% as Niacinamide and 17% as Niacin) | 30 mg NE | 188% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 15 mg | 822% |
| Folate (as 400 ug 5-Methyltetrahydrofolate (from 740 ug [6S]-5-Methyltetrahydrofolic acid, glucosamine salt) | 667 ugDFE | 167% |
| Vitamin B12 (as Methylcobalamin) | 28 µg | 1,647% |
| Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 1,000% |
| Calcium (as Calcium Citrate) | 50 mg | 4% |
| Iodine (as Potassium Iodide) | 12 µg | 8% |
| Magnesium (as Magnesium Citrate) | 125 mg | 30% |
| Zinc (as Zinc Citrate) | 25 mg | 167% |
| Selenium (50% as Sodium Selenite and 50% as Selenomethionine) | 100 µg | 143% |
| Copper (as Copper Bisglycinate) | 1.5 mg | 75% |
| Manganese (as Manganese Citrate) | 5 mg | 217% |
| Chromium (as Chromium Picolinate) | 100 µg | 286% |
| Molybdenum (as Sodium Molybdate) | 60 µg | 133% |
| Potassium (as Potassium Chloride) | 49.5 mg | 1% |
| Boron (as Boric Acid) | 300 µg | † |
| N-Acetyl-L-Cysteine | 100 mg | † |
| Glycine | 25 mg | † |
| L-Methionine | 100 mg | † |
| Taurine | 250 mg | † |
| L-Glutamic Acid | 25 mg | † |
| Lutein (10% FloraGlo® Lutein 10 CWS beadlet) | 10 mg | † |
| Zeaxanthin | 600 µg | † |
| Quercetin Dihydrate | 150 mg | † |
| Horsetail (Stems) Extract | 5 mg | † |
| Ginkgo (Leaf) Extract (standardized to 24% Flavonglycosides and 6% Terpene Lactones) | 30 mg | † |
| Bilberry (Berry) Extract (standardized to 25% Anthocyanosides) | 20 mg | † |
| Alpha-Lipoic Acid | 75 mg | † |
| Lycopene | 2.5 mg | † |
| †Daily Value not established. *Percent Daily Value are based on a 2,000 calorie diet. | ||
Original: $80.99
-70%$80.99
$24.30Description
Description
- With QuatreActiv® Folate & FloraGLO® Lutein
- Dietary Supplement
- EVNol SupraBio®
- FloraGLO® Lutein
- Quatrefolic®
Originally formulated by Jonathan Wright, M.D. and Alan R. Gaby, M.D., OcuDyne / includes folate as 5-MTHF, gamma-tocopherol, tocotrienols, vitamin D, alpha-lipoic acid and lycopene, as well as antioxidants, key amino acids, minerals, bioflavonoids such as quercetin, enhanced lutein and zeaxanthin, and extracts of ginkgo and bilberry. It may be used as a multivitamin, multimineral formula.
Expiration Date
06/01/2027 00:00:00UPC
713947710801Ingredients
Hydroxypropyl methylcellulose, microcrystalline cellulose, magnesium stearate, silicon dioxide.
Suggested Use
As a dietary supplement, 4 capsules one or two times daily with meals, as directed by a healthcare practitioner.
Warnings
Consuming this product can expose you to lead which is known to the State of California to cause birth defects or other reproductive harm. Prop 65.
Keep in a cool, dry place, tightly capped.
| Supplement Facts | ||
| Serving Size: 4 Capsules | ||
| Servings Per Container: 50 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as 4,500 IU of Beta-Carotene and 1,360 IU of Retinyl Palmitate) | 1.7 mg RAE | 189% |
| Vitamin C (as Ascorbic Acid) | 200 mg | 222% |
| Vitamin D3 (as 200 IU of Cholecalciferol) | 5 µg | 25% |
| Vitamin E (as 100 IU of d-Alpha Tocopherol Acid Succinate) | 67 mg | 447% |
| Mixed Tocopherols | 50 mg | † |
| Total Tocotrienols (as Tocotrienol Complex Tocomin®) | 10 mg | † |
| Thiamine (as Thiamine Hydrochloride) | 10 mg | 833% |
| Riboflavin | 12.5 mg | 962% |
| Niacin (83% as Niacinamide and 17% as Niacin) | 30 mg NE | 188% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 15 mg | 822% |
| Folate (as 400 ug 5-Methyltetrahydrofolate (from 740 ug [6S]-5-Methyltetrahydrofolic acid, glucosamine salt) | 667 ugDFE | 167% |
| Vitamin B12 (as Methylcobalamin) | 28 µg | 1,647% |
| Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 1,000% |
| Calcium (as Calcium Citrate) | 50 mg | 4% |
| Iodine (as Potassium Iodide) | 12 µg | 8% |
| Magnesium (as Magnesium Citrate) | 125 mg | 30% |
| Zinc (as Zinc Citrate) | 25 mg | 167% |
| Selenium (50% as Sodium Selenite and 50% as Selenomethionine) | 100 µg | 143% |
| Copper (as Copper Bisglycinate) | 1.5 mg | 75% |
| Manganese (as Manganese Citrate) | 5 mg | 217% |
| Chromium (as Chromium Picolinate) | 100 µg | 286% |
| Molybdenum (as Sodium Molybdate) | 60 µg | 133% |
| Potassium (as Potassium Chloride) | 49.5 mg | 1% |
| Boron (as Boric Acid) | 300 µg | † |
| N-Acetyl-L-Cysteine | 100 mg | † |
| Glycine | 25 mg | † |
| L-Methionine | 100 mg | † |
| Taurine | 250 mg | † |
| L-Glutamic Acid | 25 mg | † |
| Lutein (10% FloraGlo® Lutein 10 CWS beadlet) | 10 mg | † |
| Zeaxanthin | 600 µg | † |
| Quercetin Dihydrate | 150 mg | † |
| Horsetail (Stems) Extract | 5 mg | † |
| Ginkgo (Leaf) Extract (standardized to 24% Flavonglycosides and 6% Terpene Lactones) | 30 mg | † |
| Bilberry (Berry) Extract (standardized to 25% Anthocyanosides) | 20 mg | † |
| Alpha-Lipoic Acid | 75 mg | † |
| Lycopene | 2.5 mg | † |
| †Daily Value not established. *Percent Daily Value are based on a 2,000 calorie diet. | ||
























