
21st Century, Sentry Men, Multivitamin & Multimineral Supplement, 120 Tablets
Description
- Non-GMO
- Gluten Free
- Compare Vs. Centrum® Men
- Guaranteed Quality
- Laboratory Tested
Sentry Men is a comprehensive daily multivitamin and multimineral supplement formulated to support the unique health and wellness needs of men.
Expiration Date
04/30/2028 00:00:00UPC
740985226735Ingredients
Cellulose, stearic acid, gelatin. Contains <2% of: Artificial color (fd&c yellow #6), citric acid, croscarmellose sodium, gum acacia, magnesium silicate, magnesium stearate, polyethylene glycol, polyvinyl alcohol, silicon dioxide, starch, titanium dioxide.
No added yeast or artificial flavors.
Suggested Use
As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by your healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Warnings
Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
If taking other supplements, read label, since supplements may contain the same ingredients.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
| Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as Acetate, 29% as Beta Carotene) | 1,050 mcg | 117% |
| Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
| Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (dl-Alpha Tocopheryl Acetate) | 20.3 mg | 135% |
| Vitamin K (as Phytonadione) | 60 mcg | 50% |
| Thiamin (as Thiamin Mononitrate, B-1) | 1.2 mg | 100% |
| Riboflavin (Vitamin B-2) | 1.3 mg | 100% |
| Niacin (as Niacinamide) | 16 mg | 100% |
| Vitamin B-6 (as Pyridoxine HCl) | 2 mg | 118% |
| Folate | 333 mcg DFE (200 mcg Folic Acid) |
83% |
| Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 250% |
| Biotin | 40 mcg | 133% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 300% |
| Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 210 mg | 16% |
| Iron (as Ferrous Fumarate) | 8 mg | 44% |
| Phosphorus (as Dicalcium Phosphate) | 20 mg | 2% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 100 mg | 24% |
| Zinc (as Zinc Oxide) | 11 mg | 100% |
| Selenium (as Sodium Selenate) | 100 mcg | 182% |
| Copper (as Copper Sulfate) | 0.9 mg | 100% |
| Manganese (as Manganese Sulfate) | 2.3 mg | 100% |
| Chromium (as Chromium Picolinate) | 35 mcg | 100% |
| Molybdenum (as Sodium Molybdate) | 50 mcg | 111% |
| Chloride (as Potassium Chloride) | 72 mg | 3% |
| Potassium (as Potassium Chloride) | 80 mg | 2% |
| Lycopene | 600 mcg | ** |
| **Daily Value not established. | ||
Description
- Non-GMO
- Gluten Free
- Compare Vs. Centrum® Men
- Guaranteed Quality
- Laboratory Tested
Sentry Men is a comprehensive daily multivitamin and multimineral supplement formulated to support the unique health and wellness needs of men.
Expiration Date
04/30/2028 00:00:00UPC
740985226735Ingredients
Cellulose, stearic acid, gelatin. Contains <2% of: Artificial color (fd&c yellow #6), citric acid, croscarmellose sodium, gum acacia, magnesium silicate, magnesium stearate, polyethylene glycol, polyvinyl alcohol, silicon dioxide, starch, titanium dioxide.
No added yeast or artificial flavors.
Suggested Use
As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by your healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Warnings
Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
If taking other supplements, read label, since supplements may contain the same ingredients.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
| Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as Acetate, 29% as Beta Carotene) | 1,050 mcg | 117% |
| Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
| Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (dl-Alpha Tocopheryl Acetate) | 20.3 mg | 135% |
| Vitamin K (as Phytonadione) | 60 mcg | 50% |
| Thiamin (as Thiamin Mononitrate, B-1) | 1.2 mg | 100% |
| Riboflavin (Vitamin B-2) | 1.3 mg | 100% |
| Niacin (as Niacinamide) | 16 mg | 100% |
| Vitamin B-6 (as Pyridoxine HCl) | 2 mg | 118% |
| Folate | 333 mcg DFE (200 mcg Folic Acid) |
83% |
| Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 250% |
| Biotin | 40 mcg | 133% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 300% |
| Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 210 mg | 16% |
| Iron (as Ferrous Fumarate) | 8 mg | 44% |
| Phosphorus (as Dicalcium Phosphate) | 20 mg | 2% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 100 mg | 24% |
| Zinc (as Zinc Oxide) | 11 mg | 100% |
| Selenium (as Sodium Selenate) | 100 mcg | 182% |
| Copper (as Copper Sulfate) | 0.9 mg | 100% |
| Manganese (as Manganese Sulfate) | 2.3 mg | 100% |
| Chromium (as Chromium Picolinate) | 35 mcg | 100% |
| Molybdenum (as Sodium Molybdate) | 50 mcg | 111% |
| Chloride (as Potassium Chloride) | 72 mg | 3% |
| Potassium (as Potassium Chloride) | 80 mg | 2% |
| Lycopene | 600 mcg | ** |
| **Daily Value not established. | ||
Description
Description
- Non-GMO
- Gluten Free
- Compare Vs. Centrum® Men
- Guaranteed Quality
- Laboratory Tested
Sentry Men is a comprehensive daily multivitamin and multimineral supplement formulated to support the unique health and wellness needs of men.
Expiration Date
04/30/2028 00:00:00UPC
740985226735Ingredients
Cellulose, stearic acid, gelatin. Contains <2% of: Artificial color (fd&c yellow #6), citric acid, croscarmellose sodium, gum acacia, magnesium silicate, magnesium stearate, polyethylene glycol, polyvinyl alcohol, silicon dioxide, starch, titanium dioxide.
No added yeast or artificial flavors.
Suggested Use
As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by your healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Warnings
Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
If taking other supplements, read label, since supplements may contain the same ingredients.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
| Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as Acetate, 29% as Beta Carotene) | 1,050 mcg | 117% |
| Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
| Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (dl-Alpha Tocopheryl Acetate) | 20.3 mg | 135% |
| Vitamin K (as Phytonadione) | 60 mcg | 50% |
| Thiamin (as Thiamin Mononitrate, B-1) | 1.2 mg | 100% |
| Riboflavin (Vitamin B-2) | 1.3 mg | 100% |
| Niacin (as Niacinamide) | 16 mg | 100% |
| Vitamin B-6 (as Pyridoxine HCl) | 2 mg | 118% |
| Folate | 333 mcg DFE (200 mcg Folic Acid) |
83% |
| Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 250% |
| Biotin | 40 mcg | 133% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 300% |
| Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 210 mg | 16% |
| Iron (as Ferrous Fumarate) | 8 mg | 44% |
| Phosphorus (as Dicalcium Phosphate) | 20 mg | 2% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 100 mg | 24% |
| Zinc (as Zinc Oxide) | 11 mg | 100% |
| Selenium (as Sodium Selenate) | 100 mcg | 182% |
| Copper (as Copper Sulfate) | 0.9 mg | 100% |
| Manganese (as Manganese Sulfate) | 2.3 mg | 100% |
| Chromium (as Chromium Picolinate) | 35 mcg | 100% |
| Molybdenum (as Sodium Molybdate) | 50 mcg | 111% |
| Chloride (as Potassium Chloride) | 72 mg | 3% |
| Potassium (as Potassium Chloride) | 80 mg | 2% |
| Lycopene | 600 mcg | ** |
| **Daily Value not established. | ||






















